V LLINARS DEL VALLES15.10.2017Place: Llinars del Vallès Organisator: CUBAN ROCK Represents: FELIX PATRON STD C+B Junior IIType: FEBDCouples: 7 |
Adjudicators:
A - Edita Balcaityte (Spain)
B - Alexandre Brovkin (Spain)
C - Ricardo Muñoz (Spain)
D - Diego Navarro (Spain)
E - Jose Maria Quintero (España)
B - Alexandre Brovkin (Spain)
C - Ricardo Muñoz (Spain)
D - Diego Navarro (Spain)
E - Jose Maria Quintero (España)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 102 | Paseukin, Nikita - Alyusova, Kristina Spain | 3 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 3 | --- | --- | --- | 4 | |
| 103 | Martin Millet, Marcel - Gemas De Blas, Monica Dandi, CBE | 4 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 3 | --- | --- | 5 | |
| 104 | Sorroche, Oscar - Anguera, Coral Team Swing | 2 | 3 | 1 | 3 | 1 | 2 | 3(4) | --- | --- | --- | --- | --- | 2 | |
| 105 | Domingo Renom, Angel - Oliva Ruiz, Laia Team Swing | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | --- | 6 | |
| 177 | Cambei, Robert Mihail - Gonzalez Contreras, Tatiana Spain | 5 | 2 | 4 | 2 | 2 | 0 | 3(6) | --- | --- | --- | --- | --- | 3 | |
| 179 | Mateos-Aparicio Cantón, Marc - Tancheva, Eva DanceGold, CBE | 1 | 1 | 2 | 1 | 3 | 3 | --- | --- | --- | --- | --- | --- | 1 | |
| 222 | Rubio Pérez, Jesús - Gualda Tomás, Idaira Spain | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | |
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 102 | Paseukin, Nikita - Alyusova, Kristina Spain | 3 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | --- | --- | --- | 4 | |
| 103 | Martin Millet, Marcel - Gemas De Blas, Monica Dandi, CBE | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | --- | 6 | |
| 104 | Sorroche, Oscar - Anguera, Coral Team Swing | 2 | 4 | 1 | 4 | 1 | 2 | 3(4) | 3 | --- | --- | --- | --- | 3 | |
| 105 | Domingo Renom, Angel - Oliva Ruiz, Laia Team Swing | 7 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | --- | --- | 5 | |
| 177 | Cambei, Robert Mihail - Gonzalez Contreras, Tatiana Spain | 1 | 2 | 4 | 2 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | |
| 179 | Mateos-Aparicio Cantón, Marc - Tancheva, Eva DanceGold, CBE | 4 | 1 | 2 | 1 | 3 | 2 | 3(4) | 4 | --- | --- | --- | --- | 2 | |
| 222 | Rubio Pérez, Jesús - Gualda Tomás, Idaira Spain | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | |
VIENNESE WALTZ
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 102 | Paseukin, Nikita - Alyusova, Kristina Spain | 3 | 3 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | --- | --- | --- | 4 | |
| 103 | Martin Millet, Marcel - Gemas De Blas, Monica Dandi, CBE | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | --- | 6 | |
| 104 | Sorroche, Oscar - Anguera, Coral Team Swing | 2 | 4 | 2 | 3 | 2 | 0 | 3 | --- | --- | --- | --- | --- | 2 | |
| 105 | Domingo Renom, Angel - Oliva Ruiz, Laia Team Swing | 7 | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | --- | --- | 5 | |
| 177 | Cambei, Robert Mihail - Gonzalez Contreras, Tatiana Spain | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | --- | --- | --- | --- | 3 | |
| 179 | Mateos-Aparicio Cantón, Marc - Tancheva, Eva DanceGold, CBE | 1 | 2 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 222 | Rubio Pérez, Jesús - Gualda Tomás, Idaira Spain | 6 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
QUICKSTEP
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 102 | Paseukin, Nikita - Alyusova, Kristina Spain | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | --- | --- | --- | 4 | |
| 103 | Martin Millet, Marcel - Gemas De Blas, Monica Dandi, CBE | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | --- | --- | 5 | |
| 104 | Sorroche, Oscar - Anguera, Coral Team Swing | 4 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | --- | --- | --- | --- | 3 | |
| 105 | Domingo Renom, Angel - Oliva Ruiz, Laia Team Swing | 7 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | |
| 177 | Cambei, Robert Mihail - Gonzalez Contreras, Tatiana Spain | 5 | 2 | 3 | 2 | 3 | 0 | 2 | 4 | --- | --- | --- | --- | 2 | |
| 179 | Mateos-Aparicio Cantón, Marc - Tancheva, Eva DanceGold, CBE | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 222 | Rubio Pérez, Jesús - Gualda Tomás, Idaira Spain | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | --- | 6 | |
§9 - §10
| Couple | W | T | V | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 102 | Paseukin, Nikita - Alyusova, Kristina Spain | 4 | 4 | 4 | 4 | 16 | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 103 | Martin Millet, Marcel - Gemas De Blas, Monica Dandi, CBE | 5 | 6 | 6 | 5 | 22 | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 104 | Sorroche, Oscar - Anguera, Coral Team Swing | 2 | 3 | 2 | 3 | 10 | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 105 | Domingo Renom, Angel - Oliva Ruiz, Laia Team Swing | 6 | 5 | 5 | 7 | 23 | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 177 | Cambei, Robert Mihail - Gonzalez Contreras, Tatiana Spain | 3 | 1 | 3 | 2 | 9 | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 179 | Mateos-Aparicio Cantón, Marc - Tancheva, Eva DanceGold, CBE | 1 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 222 | Rubio Pérez, Jesús - Gualda Tomás, Idaira Spain | 7 | 7 | 7 | 6 | 27 | --- | --- | --- | --- | --- | --- | --- | 7 | |
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 102 | Paseukin, Nikita - Alyusova, Kristina Spain | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 103 | Martin Millet, Marcel - Gemas De Blas, Monica Dandi, CBE | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 104 | Sorroche, Oscar - Anguera, Coral Team Swing | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 105 | Domingo Renom, Angel - Oliva Ruiz, Laia Team Swing | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 177 | Cambei, Robert Mihail - Gonzalez Contreras, Tatiana Spain | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 179 | Mateos-Aparicio Cantón, Marc - Tancheva, Eva DanceGold, CBE | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 222 | Rubio Pérez, Jesús - Gualda Tomás, Idaira Spain | --- | --- | --- | --- | --- | --- | --- | 7 | |