TROFEO ALCARRAS25.01.2020Place: Alcarràs Organisator: TEAM DYNAMIK Represents: LAT Senior III - AN+AIType: FEBDCouples: 0 |
Adjudicators:
A - Ferran Arias (Spain)
B - Tibor Kocsis (Slovakia)
C - Anastassia Maximova (Spain)
D - Christophe Rey (France)
E - Lluisa Silva (Spain)
B - Tibor Kocsis (Slovakia)
C - Anastassia Maximova (Spain)
D - Christophe Rey (France)
E - Lluisa Silva (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 2 | 1 | 4 | 2 | 2 | 4 | --- | --- | --- | --- | 2 | ||
| 54 | García Polo, Jesús - Blasco Villa, Ana Isabel Stop and Go, CDB | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | --- | --- | 4 | ||
| 55 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 3 | 5 | 3 | 3 | 5 | 0 | 0 | 3 | --- | --- | --- | 3 | ||
| 58 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 77 | Villaescusa Miguel, Juan Manue - González Serrano, Rosa Maria Illescas CBE | 5 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 3 | --- | --- | 5 | ||
| 107 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 2 | 1 | 2 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 2 | 2 | 4 | 1 | 2 | 4 | --- | --- | --- | --- | 2 | ||
| 54 | García Polo, Jesús - Blasco Villa, Ana Isabel Stop and Go, CDB | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
| 55 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 3(9) | --- | --- | --- | 4 | ||
| 58 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 6 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | ||
| 77 | Villaescusa Miguel, Juan Manue - González Serrano, Rosa Maria Illescas CBE | 5 | 3 | 6 | 2 | 3 | 0 | 1 | 3(8) | --- | --- | --- | 3 | ||
| 107 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 2 | 1 | 1 | 1 | 2 | 3 | --- | --- | --- | --- | --- | 1 | ||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 2 | 1 | 4 | 2 | 2 | 4 | --- | --- | --- | --- | 2 | ||
| 54 | García Polo, Jesús - Blasco Villa, Ana Isabel Stop and Go, CDB | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
| 55 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 58 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3(15) | --- | 6 | ||
| 77 | Villaescusa Miguel, Juan Manue - González Serrano, Rosa Maria Illescas CBE | 5 | 6 | 6 | 2 | 3 | 0 | 1 | 2 | 2 | 3(10) | --- | 5 | ||
| 107 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 2 | 1 | 2 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 1 | 1 | 4 | 2 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 54 | García Polo, Jesús - Blasco Villa, Ana Isabel Stop and Go, CDB | 4 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 3(10) | 5 | --- | 3 | ||
| 55 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 3 | 4 | 3 | 5 | 6 | 0 | 0 | 2 | 3(10) | 4 | --- | 4 | ||
| 58 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 3(13) | --- | 6 | ||
| 77 | Villaescusa Miguel, Juan Manue - González Serrano, Rosa Maria Illescas CBE | 6 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 2 | 3(10) | --- | 5 | ||
| 107 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 2 | 2 | 2 | 1 | 1 | 2 | 5 | --- | --- | --- | --- | 2 | ||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 53 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 1 | 2 | 5 | 2 | 2 | 4 | --- | --- | --- | --- | 2 | ||
| 54 | García Polo, Jesús - Blasco Villa, Ana Isabel Stop and Go, CDB | 5 | 3 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | --- | 5 | ||
| 55 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 3 | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 4 | --- | --- | 3 | ||
| 58 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 6 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | ||
| 77 | Villaescusa Miguel, Juan Manue - González Serrano, Rosa Maria Illescas CBE | 4 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 3 | --- | --- | 4 | ||
| 107 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 2 | 2 | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 53 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 2 | 2 | 2 | 1 | 2 | 9 | --- | --- | --- | --- | --- | --- | 2 | ||
| 54 | García Polo, Jesús - Blasco Villa, Ana Isabel Stop and Go, CDB | 4 | 5 | 4 | 3 | 5 | 21 | --- | --- | --- | --- | --- | --- | 4 | ||
| 55 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 3 | 4 | 3 | 4 | 3 | 17 | --- | --- | --- | --- | --- | --- | 3 | ||
| 58 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| 77 | Villaescusa Miguel, Juan Manue - González Serrano, Rosa Maria Illescas CBE | 5 | 3 | 5 | 5 | 4 | 22 | --- | --- | --- | --- | --- | --- | 5 | ||
| 107 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 1 | 1 | 1 | 2 | 1 | 6 | --- | --- | --- | --- | --- | --- | 1 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 53 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 54 | García Polo, Jesús - Blasco Villa, Ana Isabel Stop and Go, CDB | --- | --- | --- | --- | --- | --- | 4 | ||
| 55 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 58 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 77 | Villaescusa Miguel, Juan Manue - González Serrano, Rosa Maria Illescas CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 107 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | --- | --- | --- | --- | --- | --- | 1 | ||