TROFEO ALCARRAS25.01.2020Place: Alcarràs Organisator: TEAM DYNAMIK Represents: LAT Senior III - 1TType: FEBDCouples: 0 |
Adjudicators:
A - Ferran Arias (Spain)
B - Tibor Kocsis (Slovakia)
C - Anastassia Maximova (Spain)
D - Christophe Rey (France)
E - Lluisa Silva (Spain)
B - Tibor Kocsis (Slovakia)
C - Anastassia Maximova (Spain)
D - Christophe Rey (France)
E - Lluisa Silva (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | Gimenez Balaguer, José Luis - Calleja Lezcano, María Begoña L Eliana, CBE | 1 | 1 | 2 | 1 | 2 | 3 | --- | --- | --- | 1 | ||||
| 50 | Artero, Tomás - Calatayud, Carmen Partenaire, CBE | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
| 72 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE palma-ball-c-b-e | 2 | 2 | 3 | 2 | 3 | 0 | 3 | --- | --- | 2 | ||||
| 126 | Terres, Toni - Duro, Pilar Royal Dance | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 4 | --- | 3 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | Gimenez Balaguer, José Luis - Calleja Lezcano, María Begoña L Eliana, CBE | 1 | 1 | 2 | 1 | 3 | 3 | --- | --- | --- | 1 | ||||
| 50 | Artero, Tomás - Calatayud, Carmen Partenaire, CBE | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | ||||
| 72 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE palma-ball-c-b-e | 2 | 2 | 3 | 2 | 2 | 0 | 4 | --- | --- | 2 | ||||
| 126 | Terres, Toni - Duro, Pilar Royal Dance | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 5 | --- | 3 | ||||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | Gimenez Balaguer, José Luis - Calleja Lezcano, María Begoña L Eliana, CBE | 2 | 1 | 2 | 1 | 3 | 2 | 4(6) | 5(9) | 5(9) | 1.5 | ||||
| 50 | Artero, Tomás - Calatayud, Carmen Partenaire, CBE | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | ||||
| 72 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE palma-ball-c-b-e | 1 | 2 | 3 | 2 | 1 | 2 | 4(6) | 5(9) | 5(9) | 1.5 | ||||
| 126 | Terres, Toni - Duro, Pilar Royal Dance | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 5 | --- | 3 | ||||
§9 - §10
| Couple | S | C | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 49 | Gimenez Balaguer, José Luis - Calleja Lezcano, María Begoña L Eliana, CBE | 1 | 1 | 1.5 | 3.5 | --- | --- | --- | --- | 1 | ||||
| 50 | Artero, Tomás - Calatayud, Carmen Partenaire, CBE | 4 | 4 | 4 | 12 | --- | --- | --- | --- | 4 | ||||
| 72 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE palma-ball-c-b-e | 2 | 2 | 1.5 | 5.5 | --- | --- | --- | --- | 2 | ||||
| 126 | Terres, Toni - Duro, Pilar Royal Dance | 3 | 3 | 3 | 9 | --- | --- | --- | --- | 3 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 49 | Gimenez Balaguer, José Luis - Calleja Lezcano, María Begoña L Eliana, CBE | --- | --- | --- | --- | 1 | ||||
| 50 | Artero, Tomás - Calatayud, Carmen Partenaire, CBE | --- | --- | --- | --- | 4 | ||||
| 72 | Vallcaneras Oliver, Jaime - Padilla De La Torre, Concepcio Palma Ball, CBE palma-ball-c-b-e | --- | --- | --- | --- | 2 | ||||
| 126 | Terres, Toni - Duro, Pilar Royal Dance | --- | --- | --- | --- | 3 | ||||