TROFEU LLEIDA PIRINEUS26.01.2020Place: Alcarras Organisator: Team Dynamik Represents: Senior III AI LAToType: FEBDCouples: 0 |
Adjudicators:
A - Alex Cazorla (Spain)
B - Agusti Ferre (Spain)
C - Francesc Gutierrez (Spain)
D - Tibor Kocsis (Slovakia)
E - Isabel Perez (Spain)
F - Christophe Rey (France)
G - Lluisa Silva (Spain)
B - Agusti Ferre (Spain)
C - Francesc Gutierrez (Spain)
D - Tibor Kocsis (Slovakia)
E - Isabel Perez (Spain)
F - Christophe Rey (France)
G - Lluisa Silva (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 4 | 6 | 4 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 4 | --- | --- | 4 | ||
| 61 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 63 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | --- | 5 | ||
| 121 | amoravieta buxade, pere - arroyo fernandez, soledad La Garriga, CBE | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 0 | 2 | 5 | --- | --- | --- | 3 | ||
| 129 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Team Dynamik, CBE | 6 | 5 | 6 | 6 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | --- | 6 | ||
| 130 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 4 | --- | --- | --- | --- | 2 | ||
Cha Cha Cha
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | --- | 5 | ||
| 61 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 63 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
| 121 | amoravieta buxade, pere - arroyo fernandez, soledad La Garriga, CBE | 2 | 3 | 3 | 6 | 1 | 4 | 5 | 1 | 2 | 4 | --- | --- | --- | 3 | ||
| 129 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Team Dynamik, CBE | 6 | 5 | 6 | 3 | 6 | 5 | 2 | 0 | 1 | 2 | 2 | 4 | --- | 6 | ||
| 130 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 3 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | --- | --- | --- | --- | 2 | ||
Rumba
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 0 | 0 | 3 | 6 | --- | --- | 3 | ||
| 61 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 63 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 6 | --- | 5 | ||
| 121 | amoravieta buxade, pere - arroyo fernandez, soledad La Garriga, CBE | 2 | 5 | 3 | 6 | 2 | 4 | 5 | 0 | 2 | 3 | 4 | --- | --- | 4 | ||
| 129 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Team Dynamik, CBE | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 6 | ||
| 130 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | ||
Paso doble
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 0 | 0 | 2 | 5(18) | --- | --- | 4 | ||
| 61 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 63 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | --- | 5 | ||
| 121 | amoravieta buxade, pere - arroyo fernandez, soledad La Garriga, CBE | 2 | 4 | 3 | 5 | 2 | 4 | 5 | 0 | 2 | 3 | 5(15) | --- | --- | 3 | ||
| 129 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Team Dynamik, CBE | 6 | 3 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 7 | 6 | ||
| 130 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 5 | --- | --- | --- | --- | 2 | ||
Jive
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 4 | 4 | 4 | 5 | 5 | 2 | 6 | 0 | 1 | 1 | 4 | --- | --- | 4 | ||
| 61 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 5(7) | 6 | --- | --- | --- | 2 | ||
| 63 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 5 | 5 | 5 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 3 | 6 | --- | 5 | ||
| 121 | amoravieta buxade, pere - arroyo fernandez, soledad La Garriga, CBE | 1 | 3 | 3 | 4 | 2 | 3 | 5 | 1 | 2 | 5 | --- | --- | --- | 3 | ||
| 129 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Team Dynamik, CBE | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | ||
| 130 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 5(7) | 7 | --- | --- | --- | 1 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 58 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | 4 | 5 | 3 | 4 | 4 | 20 | --- | --- | --- | --- | --- | --- | 4 | ||
| 61 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | 1 | 1 | 1 | 1 | 2 | 6 | --- | --- | --- | --- | --- | --- | 1 | ||
| 63 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | 5 | 4 | 5 | 5 | 5 | 24 | --- | --- | --- | --- | --- | --- | 5 | ||
| 121 | amoravieta buxade, pere - arroyo fernandez, soledad La Garriga, CBE | 3 | 3 | 4 | 3 | 3 | 16 | --- | --- | --- | --- | --- | --- | 3 | ||
| 129 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Team Dynamik, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| 130 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | 2 | 2 | 2 | 2 | 1 | 9 | --- | --- | --- | --- | --- | --- | 2 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 58 | Garcia, Bertomeu - Alabau, Carmen Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 4 | ||
| 61 | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen Jesus La Garriga, CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 63 | Rodo Planes, Jose Maria - Castella Castells, Aurora Dandi, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 121 | amoravieta buxade, pere - arroyo fernandez, soledad La Garriga, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 129 | Garcia Achutegui, Antonio - Ruiz Solano, Ana Maria Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 130 | García Salas, Ricardo - Gomez Herranz, Ana Maria Illescas CBE | --- | --- | --- | --- | --- | --- | 2 | ||