X TROFEO SEVEN DANCE02.02.2020Place: Barcelona Organisator: 7Dane Represents: Maria Lalionova 8B Junior I - CType: FEBDCouples: 0 |
Adjudicators:
A - Petra Cernakova (Spain)
B - Anastassia Maximova (Spain)
C - Isaac Rovira (Spain)
D - Graciela Toba (Spain)
B - Anastassia Maximova (Spain)
C - Isaac Rovira (Spain)
D - Graciela Toba (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 3 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 2 | 3 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
TANGO
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 1 | 1 | 2 | 2 | 2 | 4(6) | 4(6) | 1.5 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 2 | 2 | 1 | 1 | 2 | 4(6) | 4(6) | 1.5 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | D | D | D | D | 0 | 0 | 0 | 3 | |||||
VIENNESE WALTZ
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
QUICKSTEP
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 2 | 3 | 2 | 3 | 0 | 2 | 4(10) | 3 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 2 | 3 | 1 | 1 | 2 | 4(9) | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 2 | 3 | --- | --- | 1 | |||||
RUMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 3 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 2 | 2 | 1 | 1 | 3 | --- | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 3 | 3 | --- | --- | 1 | |||||
PASO DOBLE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 2 | 3 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 1 | 1 | 3 | 3 | --- | --- | 1 | |||||
JIVE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 1 | 1 | 1 | 2 | 3 | --- | --- | 1 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 2 | 2 | 2 | 1 | 1 | 4 | --- | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | D | D | D | D | 0 | 0 | 0 | 3 | |||||
§9 - §10
| Couple | W | T | V | Q | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | 3 | 1.5 | 3 | 3 | 3 | 3 | 2 | 1 | 19.5 | --- | --- | --- | 3 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 2 | 1.5 | 2 | 2 | 2 | 2 | 3 | 2 | 16.5 | --- | --- | --- | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 12 | --- | --- | --- | 1 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 15 | Del Río Martinez, Máximo - Alvear Gullon, Karen Ivette Sant Cugat, CBE | --- | --- | --- | 3 | |||||
| 16 | Cirera, Aleix - Otamendi, Aina Endansa CBE | --- | --- | --- | 2 | |||||
| 17 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | --- | --- | --- | 1 | |||||