1r Trofeo Llinars del Valles10.11.2013Place: Poliesportiu Llinars del Vallès Organisator: Cuban Rock Represents: Senior III 1aT+2aT latType: FEBDCouples: 6 |
Adjudicators:
A - Marisol Aranda (Spain)
B - Ana Rodriguez (Spain)
C - Alexandre Brovkin (Spain)
D - Sergey Nifontov (Spain)
E - Eva Serra (Spain)
B - Ana Rodriguez (Spain)
C - Alexandre Brovkin (Spain)
D - Sergey Nifontov (Spain)
E - Eva Serra (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 143 | Morell Cardona, Josep Maria - Peypoch Viñas, Maria Spain | 6 | 1 | 5 | 2 | 3 | 1 | 2 | 3(6) | 3(6) | 4(11) | 5(17) | 3.5 | ||
| 144 | osul sansalvador, miquel - lorente laudo, lourdes Spain | 2 | 6 | 3 | 5 | 1 | 1 | 2 | 3(6) | 3(6) | 4(11) | 5(17) | 3.5 | ||
| 145 | garcia otero, carlos - pubill llach, montserrat Spain | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 3(5) | --- | --- | --- | 2 | ||
| 146 | Sánchez Gutiérrez, Jose Miguel - Ramírez Moreno, Pilar Spain | 1 | 2 | 4 | 6 | 2 | 1 | 3 | --- | --- | --- | --- | 1 | ||
| 147 | montoro velasco, jose - gutierrez vega, araceli Spain | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 3(8) | --- | --- | --- | 5 | ||
| 162 | Raga García, José - Dominguez Pallares, Milagros Spain | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | --- | 6 | ||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 143 | Morell Cardona, Josep Maria - Peypoch Viñas, Maria Spain | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 3(9) | --- | --- | --- | 4 | ||
| 144 | osul sansalvador, miquel - lorente laudo, lourdes Spain | 1 | 5 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 5 | --- | 5 | ||
| 145 | garcia otero, carlos - pubill llach, montserrat Spain | 6 | 2 | 1 | 1 | 5 | 2 | 3 | --- | --- | --- | --- | 2 | ||
| 146 | Sánchez Gutiérrez, Jose Miguel - Ramírez Moreno, Pilar Spain | 2 | 1 | 4 | 2 | 2 | 1 | 4 | --- | --- | --- | --- | 1 | ||
| 147 | montoro velasco, jose - gutierrez vega, araceli Spain | 3 | 4 | 2 | 3 | 4 | 0 | 1 | 3(8) | --- | --- | --- | 3 | ||
| 162 | Raga García, José - Dominguez Pallares, Milagros Spain | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | ||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 143 | Morell Cardona, Josep Maria - Peypoch Viñas, Maria Spain | 6 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 3(7) | --- | --- | 5 | ||
| 144 | osul sansalvador, miquel - lorente laudo, lourdes Spain | 1 | 5 | 4 | 6 | 1 | 2 | 2 | 2 | 3(6) | --- | --- | 4 | ||
| 145 | garcia otero, carlos - pubill llach, montserrat Spain | 4 | 3 | 2 | 1 | 4 | 1 | 2 | 3(6) | --- | --- | --- | 2 | ||
| 146 | Sánchez Gutiérrez, Jose Miguel - Ramírez Moreno, Pilar Spain | 2 | 1 | 5 | 3 | 3 | 1 | 2 | 4 | --- | --- | --- | 1 | ||
| 147 | montoro velasco, jose - gutierrez vega, araceli Spain | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 3(7) | --- | --- | --- | 3 | ||
| 162 | Raga García, José - Dominguez Pallares, Milagros Spain | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | ||
§9 - §10
| Couple | S | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 143 | Morell Cardona, Josep Maria - Peypoch Viñas, Maria Spain | 3.5 | 4 | 5 | 12.5 | --- | --- | --- | 2( 8) | --- | --- | 4 | ||
| 144 | osul sansalvador, miquel - lorente laudo, lourdes Spain | 3.5 | 5 | 4 | 12.5 | --- | --- | --- | 2( 8) | --- | --- | 5 | ||
| 145 | garcia otero, carlos - pubill llach, montserrat Spain | 2 | 2 | 2 | 6 | --- | --- | --- | --- | --- | --- | 2 | ||
| 146 | Sánchez Gutiérrez, Jose Miguel - Ramírez Moreno, Pilar Spain | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | --- | 1 | ||
| 147 | montoro velasco, jose - gutierrez vega, araceli Spain | 5 | 3 | 3 | 11 | --- | --- | --- | --- | --- | --- | 3 | ||
| 162 | Raga García, José - Dominguez Pallares, Milagros Spain | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 143 | Morell Cardona, Josep Maria - Peypoch Viñas, Maria Spain | --- | --- | --- | 10 | --- | --- | 4 | ||
| 144 | osul sansalvador, miquel - lorente laudo, lourdes Spain | --- | --- | --- | 8 | --- | --- | 5 | ||
| 145 | garcia otero, carlos - pubill llach, montserrat Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 146 | Sánchez Gutiérrez, Jose Miguel - Ramírez Moreno, Pilar Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 147 | montoro velasco, jose - gutierrez vega, araceli Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 162 | Raga García, José - Dominguez Pallares, Milagros Spain | --- | --- | --- | --- | --- | --- | 6 | ||