1r Trofeo Llinars del Valles10.11.2013Place: Poliesportiu Llinars del Vallès Organisator: Cuban Rock Represents: Senior III AN latType: FEBDCouples: 7 |
Adjudicators:
A - Damia Garcia (Spain)
B - Jose Vicente Medina (Spain)
C - Marisol Aranda (Spain)
D - Ana Rodriguez (Spain)
E - Alexandre Brovkin (Spain)
F - Sergey Nifontov (Spain)
G - Eva Serra (Spain)
B - Jose Vicente Medina (Spain)
C - Marisol Aranda (Spain)
D - Ana Rodriguez (Spain)
E - Alexandre Brovkin (Spain)
F - Sergey Nifontov (Spain)
G - Eva Serra (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 187 | Blanquer Sagreras, Pedro - Tomas Nadal, Catalina Spain | 4 | 6 | 7 | 7 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | --- | 6 | |
| 188 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | --- | 1 | |
| 189 | Baena, Paco - Artigas, Montserrat Spain | 5 | 2 | 4 | 4 | 4 | 2 | 3 | 0 | 2 | 3 | 6 | --- | --- | --- | 4 | |
| 190 | Alcántara Prieto, Jordi - Llorens Román, M. Eulalia Spain | 7 | 7 | 6 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | |
| 191 | Gimenez Muñoz, Niki - Rico Arias, M.Carmen Spain | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 0 | 1 | 5 | --- | --- | --- | --- | 3 | |
| 192 | Edo Plané, Victor - Presas Vallès, Josefa Spain | 6 | 5 | 5 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | --- | --- | 5 | |
| 193 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 2 | 4 | 3 | 1 | 2 | 5 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 2 | |
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 187 | Blanquer Sagreras, Pedro - Tomas Nadal, Catalina Spain | 5 | 5 | 4 | 7 | 7 | 2 | 6 | 0 | 1 | 1 | 2 | 4 | --- | --- | 5 | |
| 188 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | --- | 1 | |
| 189 | Baena, Paco - Artigas, Montserrat Spain | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | --- | --- | --- | 4 | |
| 190 | Alcántara Prieto, Jordi - Llorens Román, M. Eulalia Spain | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | |
| 191 | Gimenez Muñoz, Niki - Rico Arias, M.Carmen Spain | 2 | 2 | 3 | 3 | 2 | 5 | 5 | 0 | 3 | 5 | --- | --- | --- | --- | 3 | |
| 192 | Edo Plané, Victor - Presas Vallès, Josefa Spain | 6 | 6 | 6 | 5 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | --- | 6 | |
| 193 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 7 | --- | --- | --- | --- | 2 | |
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 187 | Blanquer Sagreras, Pedro - Tomas Nadal, Catalina Spain | 5 | 6 | 4 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | --- | 6 | |
| 188 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | |
| 189 | Baena, Paco - Artigas, Montserrat Spain | 4 | 3 | 5 | 4 | 4 | 1 | 4 | 1 | 1 | 2 | 6 | --- | --- | --- | 4 | |
| 190 | Alcántara Prieto, Jordi - Llorens Román, M. Eulalia Spain | 6 | 7 | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 7 | |
| 191 | Gimenez Muñoz, Niki - Rico Arias, M.Carmen Spain | 2 | 4 | 3 | 3 | 3 | 6 | 3 | 0 | 1 | 5 | --- | --- | --- | --- | 3 | |
| 192 | Edo Plané, Victor - Presas Vallès, Josefa Spain | 7 | 5 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | --- | 5 | |
| 193 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 6 | --- | --- | --- | --- | --- | 2 | |
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 187 | Blanquer Sagreras, Pedro - Tomas Nadal, Catalina Spain | 5 | 5 | 5 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | --- | --- | 5 | |
| 188 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 189 | Baena, Paco - Artigas, Montserrat Spain | 6 | 2 | 4 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 6 | --- | --- | --- | 4 | |
| 190 | Alcántara Prieto, Jordi - Llorens Román, M. Eulalia Spain | 4 | 7 | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 7 | |
| 191 | Gimenez Muñoz, Niki - Rico Arias, M.Carmen Spain | 1 | 6 | 3 | 3 | 3 | 5 | 3 | 1 | 1 | 5 | --- | --- | --- | --- | 3 | |
| 192 | Edo Plané, Victor - Presas Vallès, Josefa Spain | 7 | 3 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | --- | 6 | |
| 193 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | --- | --- | --- | --- | --- | 2 | |
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 187 | Blanquer Sagreras, Pedro - Tomas Nadal, Catalina Spain | 6 | 7 | 5 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | --- | 6 | |
| 188 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | --- | 1 | |
| 189 | Baena, Paco - Artigas, Montserrat Spain | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 6 | --- | --- | --- | 4 | |
| 190 | Alcántara Prieto, Jordi - Llorens Román, M. Eulalia Spain | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | |
| 191 | Gimenez Muñoz, Niki - Rico Arias, M.Carmen Spain | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 0 | 2 | 5 | --- | --- | --- | --- | 3 | |
| 192 | Edo Plané, Victor - Presas Vallès, Josefa Spain | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | --- | --- | 5 | |
| 193 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 2 | |
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 187 | Blanquer Sagreras, Pedro - Tomas Nadal, Catalina Spain | 6 | 5 | 6 | 5 | 6 | 28 | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 188 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 189 | Baena, Paco - Artigas, Montserrat Spain | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 190 | Alcántara Prieto, Jordi - Llorens Román, M. Eulalia Spain | 7 | 7 | 7 | 7 | 7 | 35 | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 191 | Gimenez Muñoz, Niki - Rico Arias, M.Carmen Spain | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 192 | Edo Plané, Victor - Presas Vallès, Josefa Spain | 5 | 6 | 5 | 6 | 5 | 27 | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 193 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 2 | 2 | 2 | 2 | 2 | 10 | --- | --- | --- | --- | --- | --- | --- | 2 | |
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 187 | Blanquer Sagreras, Pedro - Tomas Nadal, Catalina Spain | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 188 | García Oriola, Maximino - Lara Palomero, Conchi Spain | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 189 | Baena, Paco - Artigas, Montserrat Spain | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 190 | Alcántara Prieto, Jordi - Llorens Román, M. Eulalia Spain | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 191 | Gimenez Muñoz, Niki - Rico Arias, M.Carmen Spain | --- | --- | --- | --- | --- | --- | --- | 3 | |
| 192 | Edo Plané, Victor - Presas Vallès, Josefa Spain | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 193 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | --- | --- | --- | --- | --- | --- | --- | 2 | |