1r Trofeo Llinars del Valles10.11.2013Place: Poliesportiu Llinars del Vallès Organisator: Cuban Rock Represents: Senior I C+B+AN latType: FEBDCouples: 8 |
Adjudicators:
A - Damia Garcia (Spain)
B - Jose Vicente Medina (Spain)
C - Marisol Aranda (Spain)
D - Ana Rodriguez (Spain)
E - Alexandre Brovkin (Spain)
F - Sergey Nifontov (Spain)
G - Eva Serra (Spain)
B - Jose Vicente Medina (Spain)
C - Marisol Aranda (Spain)
D - Ana Rodriguez (Spain)
E - Alexandre Brovkin (Spain)
F - Sergey Nifontov (Spain)
G - Eva Serra (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 175 | Artuñedo Antón, Wenceslao - Marro Gonzalez, Ester Spain | 2 | 5 | 3 | 3 | 2 | 1 | 5 | 1 | 3 | 5 | --- | --- | --- | 3 | ||
| 176 | Teres Ariño, Jordi - Junquero Gimenez, Susana Spain | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | --- | 6 | ||
| 177 | Otamendi, Javier - Dominguez, Lourdes Spain | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 7 | --- | --- | --- | 2 | ||
| 178 | Boixader, Joan - Camprubi, Rosanna Spain | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | --- | --- | 5 | ||
| 179 | Viciana López, Ruben - Moya López, Eva Spain | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 228 | Sayago Rodriguez, Pay - Román Reina, Esther Spain | 4 | 2 | 4 | 4 | 6 | 6 | 4 | 0 | 1 | 1 | 5 | --- | --- | 4 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 175 | Artuñedo Antón, Wenceslao - Marro Gonzalez, Ester Spain | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 176 | Teres Ariño, Jordi - Junquero Gimenez, Susana Spain | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | --- | 5 | ||
| 177 | Otamendi, Javier - Dominguez, Lourdes Spain | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 0 | 3 | 4 | --- | --- | --- | 3 | ||
| 178 | Boixader, Joan - Camprubi, Rosanna Spain | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 7 | 6 | ||
| 179 | Viciana López, Ruben - Moya López, Eva Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 228 | Sayago Rodriguez, Pay - Román Reina, Esther Spain | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | --- | 4 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 175 | Artuñedo Antón, Wenceslao - Marro Gonzalez, Ester Spain | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 7 | --- | --- | --- | 3 | ||
| 176 | Teres Ariño, Jordi - Junquero Gimenez, Susana Spain | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 6 | --- | 4 | ||
| 177 | Otamendi, Javier - Dominguez, Lourdes Spain | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 178 | Boixader, Joan - Camprubi, Rosanna Spain | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | ||
| 179 | Viciana López, Ruben - Moya López, Eva Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 228 | Sayago Rodriguez, Pay - Román Reina, Esther Spain | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | --- | 5 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 175 | Artuñedo Antón, Wenceslao - Marro Gonzalez, Ester Spain | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 176 | Teres Ariño, Jordi - Junquero Gimenez, Susana Spain | 6 | 6 | 3 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 6 | ||
| 177 | Otamendi, Javier - Dominguez, Lourdes Spain | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 0 | 3 | 4 | --- | --- | --- | 3 | ||
| 178 | Boixader, Joan - Camprubi, Rosanna Spain | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | --- | 5 | ||
| 179 | Viciana López, Ruben - Moya López, Eva Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 228 | Sayago Rodriguez, Pay - Román Reina, Esther Spain | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 6 | --- | 4 | ||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 175 | Artuñedo Antón, Wenceslao - Marro Gonzalez, Ester Spain | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 3 | 6 | --- | --- | --- | 3 | ||
| 176 | Teres Ariño, Jordi - Junquero Gimenez, Susana Spain | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 4(18) | --- | 6 | ||
| 177 | Otamendi, Javier - Dominguez, Lourdes Spain | 2 | 3 | 2 | 2 | 2 | 5 | 4 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 178 | Boixader, Joan - Camprubi, Rosanna Spain | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 2 | 4(17) | --- | 5 | ||
| 179 | Viciana López, Ruben - Moya López, Eva Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 228 | Sayago Rodriguez, Pay - Román Reina, Esther Spain | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 0 | 0 | 2 | 5 | --- | --- | 4 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 175 | Artuñedo Antón, Wenceslao - Marro Gonzalez, Ester Spain | 3 | 2 | 3 | 2 | 3 | 13 | --- | --- | --- | --- | --- | --- | 3 | ||
| 176 | Teres Ariño, Jordi - Junquero Gimenez, Susana Spain | 6 | 5 | 4 | 6 | 6 | 27 | --- | --- | --- | --- | 2 | --- | 6 | ||
| 177 | Otamendi, Javier - Dominguez, Lourdes Spain | 2 | 3 | 2 | 3 | 2 | 12 | --- | --- | --- | --- | --- | --- | 2 | ||
| 178 | Boixader, Joan - Camprubi, Rosanna Spain | 5 | 6 | 6 | 5 | 5 | 27 | --- | --- | --- | --- | 3 | --- | 5 | ||
| 179 | Viciana López, Ruben - Moya López, Eva Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 228 | Sayago Rodriguez, Pay - Román Reina, Esther Spain | 4 | 4 | 5 | 4 | 4 | 21 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 175 | Artuñedo Antón, Wenceslao - Marro Gonzalez, Ester Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 176 | Teres Ariño, Jordi - Junquero Gimenez, Susana Spain | --- | --- | --- | --- | --- | --- | 6 | ||
| 177 | Otamendi, Javier - Dominguez, Lourdes Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 178 | Boixader, Joan - Camprubi, Rosanna Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 179 | Viciana López, Ruben - Moya López, Eva Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 228 | Sayago Rodriguez, Pay - Román Reina, Esther Spain | --- | --- | --- | --- | --- | --- | 4 | ||