1r Trofeo Seven Dance24.11.2013Place: Dio Club. Carrer del Perill, 10, Barcelona Organisator: Seven Dance Represents: Senior II 1aT+2aT stdType: FEBDCouples: 6 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Petra Cernakova (Spain)
C - Desiree Martin (Spain)
D - Sergi Puertolas (Spain)
E - Alfredo Rodriguez (Spain)
B - Petra Cernakova (Spain)
C - Desiree Martin (Spain)
D - Sergi Puertolas (Spain)
E - Alfredo Rodriguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 14 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Spain | 4 | 3 | 4 | 2 | 1 | 1 | 2 | 3(6) | 5 | --- | --- | 3 | ||
| 15 | Ferrer Cortada, Toni - Sanz Flores, Anna Spain | 1 | 6 | 1 | 4 | 3 | 2 | 2 | 3(5) | --- | --- | --- | 2 | ||
| 36 | Ferrero Hidalgo, Fernando - Ramos Rego, Angeles Spain | 3 | 2 | 2 | 5 | 2 | 0 | 3 | --- | --- | --- | --- | 1 | ||
| 59 | Gutiérrez Rodriguez, Rafael - Ribera Valls, Montserrat Spain | 6 | 5 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 5 | 6 | ||
| 84 | Pijuan Albareda, Isidro - Quiñones de Leon Palacios, Ang Spain | 5 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | --- | 5 | ||
| 93 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 2 | 1 | 3 | 6 | 4 | 1 | 2 | 3(6) | 4 | --- | --- | 4 | ||
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 14 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Spain | 4 | 1 | 4 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 15 | Ferrer Cortada, Toni - Sanz Flores, Anna Spain | 1 | 6 | 1 | 4 | 2 | 2 | 3(4) | --- | --- | --- | --- | 2 | ||
| 36 | Ferrero Hidalgo, Fernando - Ramos Rego, Angeles Spain | 3 | 2 | 2 | 2 | 3 | 0 | 3(6) | --- | --- | --- | --- | 3 | ||
| 59 | Gutiérrez Rodriguez, Rafael - Ribera Valls, Montserrat Spain | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | --- | 5 | ||
| 84 | Pijuan Albareda, Isidro - Quiñones de Leon Palacios, Ang Spain | 6 | 5 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | ||
| 93 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 2 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | --- | --- | --- | 4 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 14 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Spain | 4 | 1 | 4 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 15 | Ferrer Cortada, Toni - Sanz Flores, Anna Spain | 2 | 5 | 2 | 6 | 4 | 0 | 2 | 2 | 3 | --- | --- | 4 | ||
| 36 | Ferrero Hidalgo, Fernando - Ramos Rego, Angeles Spain | 3 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | --- | --- | --- | 2 | ||
| 59 | Gutiérrez Rodriguez, Rafael - Ribera Valls, Montserrat Spain | 6 | 3 | 6 | 3 | 5 | 0 | 0 | 2 | 2 | 3(11) | --- | 5 | ||
| 84 | Pijuan Albareda, Isidro - Quiñones de Leon Palacios, Ang Spain | 5 | 6 | 5 | 2 | 6 | 0 | 1 | 1 | 1 | 3(12) | --- | 6 | ||
| 93 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 1 | 4 | 1 | 4 | 3 | 2 | 2 | 3 | --- | --- | --- | 3 | ||
§9 - §10
| Couple | W | T | V | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 14 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Spain | 3 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 15 | Ferrer Cortada, Toni - Sanz Flores, Anna Spain | 2 | 2 | 4 | 8 | --- | --- | --- | --- | --- | --- | 3 | ||
| 36 | Ferrero Hidalgo, Fernando - Ramos Rego, Angeles Spain | 1 | 3 | 2 | 6 | --- | --- | --- | --- | --- | --- | 2 | ||
| 59 | Gutiérrez Rodriguez, Rafael - Ribera Valls, Montserrat Spain | 6 | 5 | 5 | 16 | --- | --- | --- | --- | --- | --- | 5 | ||
| 84 | Pijuan Albareda, Isidro - Quiñones de Leon Palacios, Ang Spain | 5 | 6 | 6 | 17 | --- | --- | --- | --- | --- | --- | 6 | ||
| 93 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | 4 | 4 | 3 | 11 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 14 | Gibert Sans, Ramon - Sisamon Espelleta, Nuria Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 15 | Ferrer Cortada, Toni - Sanz Flores, Anna Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 36 | Ferrero Hidalgo, Fernando - Ramos Rego, Angeles Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 59 | Gutiérrez Rodriguez, Rafael - Ribera Valls, Montserrat Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 84 | Pijuan Albareda, Isidro - Quiñones de Leon Palacios, Ang Spain | --- | --- | --- | --- | --- | --- | 6 | ||
| 93 | Rodó Planés, Josep Ma - Castellà Castells , Aurora Spain | --- | --- | --- | --- | --- | --- | 4 | ||