VIII Llinars del vallès13.12.2020Place: VIII Llinars del vallès Organisator: Cuban Rock Represents: Felix Patrón LAT Senior IV - ANType: FEBDCouples: 5 |
Adjudicators:
A - Ferran Arias (Spain)
B - Francesc Gutierrez (Spain)
C - Maria Larionova (Spain)
D - Luca Marchesi (Spain)
E - Christian Sanchez (Spain)
B - Francesc Gutierrez (Spain)
C - Maria Larionova (Spain)
D - Luca Marchesi (Spain)
E - Christian Sanchez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | --- | 4 | |||
| 95 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 2 | 2 | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | |||
| 96 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 1 | 1 | 3 | 3 | 2 | 2 | 3 | --- | --- | --- | 2 | |||
| 97 | Bonmati Nierga, Joan - Sanchez Noguer, Esther Quart, CBE | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 4 | --- | --- | 3 | |||
| 98 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 5 | 5 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 5 | 5 | |||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | --- | 4 | |||
| 95 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 2 | 2 | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | |||
| 96 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 1 | 1 | 3 | 3 | 2 | 2 | 3 | --- | --- | --- | 2 | |||
| 97 | Bonmati Nierga, Joan - Sanchez Noguer, Esther Quart, CBE | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | --- | --- | 3 | |||
| 98 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 5 | |||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | --- | 4 | |||
| 95 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 96 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 4 | --- | --- | 3 | |||
| 97 | Bonmati Nierga, Joan - Sanchez Noguer, Esther Quart, CBE | 3 | 3 | 2 | 2 | 2 | 0 | 3 | --- | --- | --- | 2 | |||
| 98 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 5 | |||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | --- | 4 | |||
| 95 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 2 | 2 | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | |||
| 96 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 1 | 1 | 3 | 3 | 2 | 2 | 3 | --- | --- | --- | 2 | |||
| 97 | Bonmati Nierga, Joan - Sanchez Noguer, Esther Quart, CBE | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | --- | --- | 3 | |||
| 98 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | |||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | --- | 4 | |||
| 95 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | |||
| 96 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 5 | --- | --- | 3 | |||
| 97 | Bonmati Nierga, Joan - Sanchez Noguer, Esther Quart, CBE | 3 | 3 | 2 | 2 | 1 | 1 | 3 | --- | --- | --- | 2 | |||
| 98 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 5 | |||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 94 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | 4 | |||
| 95 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | |||
| 96 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 2 | 3 | 2 | 3 | 12 | --- | --- | --- | --- | --- | 2 | |||
| 97 | Bonmati Nierga, Joan - Sanchez Noguer, Esther Quart, CBE | 3 | 3 | 2 | 3 | 2 | 13 | --- | --- | --- | --- | --- | 3 | |||
| 98 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | 5 | 5 | 5 | 5 | 5 | 25 | --- | --- | --- | --- | --- | 5 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 94 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | --- | --- | --- | --- | --- | 4 | |||
| 95 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | --- | --- | --- | --- | --- | 1 | |||
| 96 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | --- | --- | --- | --- | --- | 2 | |||
| 97 | Bonmati Nierga, Joan - Sanchez Noguer, Esther Quart, CBE | --- | --- | --- | --- | --- | 3 | |||
| 98 | Merino Olmedo, Miquel - Fernández Córdoba, Fina Team Dynamik, CBE | --- | --- | --- | --- | --- | 5 | |||