II TROFEU ALCARRÀS27.02.2021Place: ALCARRÀS Organisator: Team Dynamik Represents: STD Junior II C+BType: FEBDCouples: 0 |
Adjudicators:
A - Ferran Arias (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 6 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | ||
| 34 | Ramirez Castillo, Noé - Ricós Pujol, Aina Pasbàsic | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 35 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 2 | 3 | 3 | 2 | 1 | 1 | 3 | --- | --- | --- | --- | 2 | ||
| 36 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 4 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | --- | --- | --- | 3 | ||
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | ||
| 34 | Ramirez Castillo, Noé - Ricós Pujol, Aina Pasbàsic | 1 | 1 | 2 | 1 | 2 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 35 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 5 | --- | --- | --- | 3 | ||
| 36 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 2 | 1 | 2 | 3 | 1 | 4 | --- | --- | --- | --- | 2 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 3 | 5 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | --- | 5 | ||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | ||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 34 | Ramirez Castillo, Noé - Ricós Pujol, Aina Pasbàsic | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 35 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 2 | 3 | 2 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | 2 | ||
| 36 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 5 | 2 | 4 | 3 | 3 | 0 | 1 | 3 | --- | --- | --- | 3 | ||
QUICKSTEP
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | --- | --- | 4 | ||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
| 34 | Ramirez Castillo, Noé - Ricós Pujol, Aina Pasbàsic | 1 | 1 | 1 | 1 | 2 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 35 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 2 | 2 | 2 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 36 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | --- | --- | --- | 3 | ||
§9 - §10
| Couple | W | T | V | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 4 | 4 | 5 | 4 | 17 | --- | --- | --- | --- | --- | --- | 4 | ||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 5 | 5 | 6 | 6 | 22 | --- | --- | --- | --- | --- | --- | 6 | ||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 6 | 6 | 4 | 5 | 21 | --- | --- | --- | --- | --- | --- | 5 | ||
| 34 | Ramirez Castillo, Noé - Ricós Pujol, Aina Pasbàsic | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | ||
| 35 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 2 | 3 | 2 | 2 | 9 | --- | --- | --- | --- | --- | --- | 2 | ||
| 36 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 3 | 2 | 3 | 3 | 11 | --- | --- | --- | --- | --- | --- | 3 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 4 | ||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 34 | Ramirez Castillo, Noé - Ricós Pujol, Aina Pasbàsic | --- | --- | --- | --- | --- | --- | 1 | ||
| 35 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | --- | --- | --- | --- | --- | --- | 2 | ||
| 36 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | --- | --- | --- | --- | --- | --- | 3 | ||