II TROFEU ALCARRÀS27.02.2021Place: ALCARRÀS Organisator: Team Dynamik Represents: LAT Senior II - AN +AIType: FCBECouples: 0 |
Adjudicators:
A - Ferran Arias (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 41 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure rhythm | 3 | 4 | 3 | 4 | 2 | 0 | 1 | 3 | --- | 3 | ||||
| 42 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 2 | 2 | 2 | 2 | 3 | 0 | 4 | --- | --- | 2 | ||||
| 43 | Otamendi, Javier - Dominguez, Lourdes Endansa CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
| 44 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 41 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure rhythm | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | --- | 3 | ||||
| 42 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 2 | 2 | 2 | 2 | 3 | 0 | 4 | --- | --- | 2 | ||||
| 43 | Otamendi, Javier - Dominguez, Lourdes Endansa CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
| 44 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 41 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure rhythm | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | --- | 3 | ||||
| 42 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 2 | 3 | 2 | 2 | 3 | 0 | 3 | --- | --- | 2 | ||||
| 43 | Otamendi, Javier - Dominguez, Lourdes Endansa CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
| 44 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | ||||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 41 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure rhythm | 3 | 2 | 2 | 3 | 2 | 0 | 3 | --- | --- | 2 | ||||
| 42 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 5 | --- | 3 | ||||
| 43 | Otamendi, Javier - Dominguez, Lourdes Endansa CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
| 44 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | ||||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 41 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure rhythm | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | --- | 3 | ||||
| 42 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 2 | 2 | 2 | 2 | 3 | 0 | 4 | --- | --- | 2 | ||||
| 43 | Otamendi, Javier - Dominguez, Lourdes Endansa CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
| 44 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 41 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure rhythm | 3 | 3 | 3 | 2 | 3 | 14 | --- | --- | --- | --- | 3 | ||||
| 42 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 2 | 2 | 2 | 3 | 2 | 11 | --- | --- | --- | --- | 2 | ||||
| 43 | Otamendi, Javier - Dominguez, Lourdes Endansa CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | ||||
| 44 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | 4 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 41 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure rhythm | --- | --- | --- | --- | 3 | ||||
| 42 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | --- | --- | --- | --- | 2 | ||||
| 43 | Otamendi, Javier - Dominguez, Lourdes Endansa CBE | --- | --- | --- | --- | 1 | ||||
| 44 | Segovia, Alejandro - Jimenez-Mena, Estela Team Dynamik, CBE | --- | --- | --- | --- | 4 | ||||