II TROFEU ALCARRÀS27.02.2021Place: ALCARRÀS Organisator: Team Dynamik Represents: LAT Junior II - CType: FCBECouples: 0 |
Adjudicators:
A - Ferran Arias (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 28 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | ||||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 1 | 1 | 1 | 3 | 1 | 4 | --- | --- | --- | 1 | ||||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 3 | 2 | 2 | 2 | 2 | 0 | 4 | --- | --- | 2 | ||||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 3 | --- | 3 | ||||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 28 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | ||||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 2 | 1 | 1 | 3 | 1 | 3 | --- | --- | --- | 1 | ||||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | --- | 3 | ||||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 1 | 4 | 2 | 2 | 2 | 1 | 4 | --- | --- | 2 | ||||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 28 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 3 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 1 | 2 | 2 | 4 | 3 | 1 | 3(5) | --- | --- | 2 | ||||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 2 | 3 | 3 | 2 | 2 | 0 | 3(6) | --- | --- | 3 | ||||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 28 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 4 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | ||||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 3 | 1 | 2 | 3 | 1 | 2 | 3(4) | 5 | --- | 1 | ||||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 1 | 2 | 1 | 4 | 3 | 2 | 3(4) | 4 | --- | 2 | ||||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 2 | 4 | 3 | 2 | 2 | 0 | 3(6) | --- | --- | 3 | ||||
§9 - §10
| Couple | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 28 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 4 | 4 | 4 | 4 | 16 | --- | --- | --- | --- | 4 | ||||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | 1 | ||||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 2 | 3 | 2 | 2 | 9 | --- | --- | --- | --- | 2 | ||||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 3 | 2 | 3 | 3 | 11 | --- | --- | --- | --- | 3 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 28 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | --- | --- | --- | --- | 4 | ||||
| 29 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | --- | --- | --- | --- | 1 | ||||
| 30 | Melero, Manel - Morales, Marta Team Dynamik, CBE | --- | --- | --- | --- | 2 | ||||
| 31 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | --- | --- | --- | --- | 3 | ||||