II TROFEU LLEIDA PIRINEUS28.02.2021Place: Alcarràs Organisator: Team Dynamik Represents: OPEN Sub 15 standard 3.0Type: FEBDCouples: 0 |
Adjudicators:
A - Ferran Arias (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
B - Carmen Martín (Spain)
C - Jose Maria Quintero (Spain)
D - Ester Robles (Spain)
E - Ana Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Almenara Martínez, Pol - Maza Gutierrez, Claudia Team Dynamik, CBE | 6 | 4 | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | --- | 6 | |
| 11 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 7 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | |
| 16 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 5 | 3 | 6 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | --- | --- | 5 | |
| 31 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 32 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 2 | 1 | 2 | 2 | 1 | 5 | --- | --- | --- | --- | --- | 2 | |
| 34 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 4 | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | --- | --- | --- | 3 | |
| 36 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | --- | --- | 4 | |
Tango
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Almenara Martínez, Pol - Maza Gutierrez, Claudia Team Dynamik, CBE | 7 | 4 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | |
| 11 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 6 | 7 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | --- | 6 | |
| 16 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 4 | 2 | 5 | 3 | 5 | 0 | 1 | 2 | 3 | --- | --- | --- | 4 | |
| 31 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | |
| 32 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 3 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | --- | 2 | |
| 34 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 5 | 6 | 3 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | --- | --- | 5 | |
| 36 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | --- | --- | --- | 3 | |
Quickstep
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Almenara Martínez, Pol - Maza Gutierrez, Claudia Team Dynamik, CBE | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | --- | 6 | |
| 11 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 7 | 7 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 7 | |
| 16 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 4 | 2 | 5 | 3 | 5 | 0 | 1 | 2 | 3 | --- | --- | --- | 3 | |
| 31 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | |
| 32 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 3 | 3 | 2 | 2 | 2 | 0 | 3 | --- | --- | --- | --- | --- | 2 | |
| 34 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 5 | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | --- | --- | 5 | |
| 36 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 2 | 5 | 7 | 5 | 4 | 0 | 1 | 1 | 2 | 4 | --- | --- | 4 | |
§9 - §10
| Couple | W | T | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 10 | Almenara Martínez, Pol - Maza Gutierrez, Claudia Team Dynamik, CBE | 6 | 7 | 6 | 19 | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 11 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 7 | 6 | 7 | 20 | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 16 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | 5 | 4 | 3 | 12 | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 31 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 32 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 2 | 2 | 6 | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 34 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 3 | 5 | 5 | 13 | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 36 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 4 | 3 | 4 | 11 | --- | --- | --- | --- | --- | --- | --- | 3 | |
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 10 | Almenara Martínez, Pol - Maza Gutierrez, Claudia Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 11 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 16 | Rubio, Jesus - Yavorska, Yulia Cbe wapacha | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 31 | Olivero León, Yago - Martín Carpena, Nàhia Royal Dance | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 32 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 34 | Melero, Manel - Morales, Marta Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 36 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | --- | --- | --- | --- | --- | --- | --- | 3 | |