1r Trofeo Seven Dance24.11.2013Place: Dio Club. Carrer del Perill, 10, Barcelona Organisator: Seven Dance Represents: Adulto II 2aT latType: FEBDCouples: 6 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Petra Cernakova (Spain)
C - Desiree Martin (Spain)
D - Sergi Puertolas (Spain)
E - Alfredo Rodriguez (Spain)
B - Petra Cernakova (Spain)
C - Desiree Martin (Spain)
D - Sergi Puertolas (Spain)
E - Alfredo Rodriguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 70 | Gil Chacón, Diego - Garcia Esparcia, Paula Spain | 2 | 3 | 3 | 1 | 5 | 1 | 2 | 4 | --- | --- | --- | 2 | ||
| 71 | Castro Ferrer, Javier - Ramírez López, Sara Spain | 5 | 4 | 5 | 3 | 3 | 0 | 0 | 2 | 3(10) | --- | --- | 5 | ||
| 72 | Falcó Sanmartin, Carlos - Nikishina, Maria Spain | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
| 73 | Díaz Mocuende, David - Trunova, Evgenia Spain | 3 | 5 | 4 | 5 | 2 | 0 | 1 | 2 | 3(9) | --- | --- | 4 | ||
| 74 | Perez Rueda, Jordi - Toledano Rosa, Laura Spain | 1 | 1 | 1 | 2 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 75 | de los Santos Gómez, Carlos - Humanes Gimenez, Miriam Spain | 4 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 5 | --- | --- | 3 | ||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 70 | Gil Chacón, Diego - Garcia Esparcia, Paula Spain | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | --- | --- | --- | 3 | ||
| 71 | Castro Ferrer, Javier - Ramírez López, Sara Spain | 5 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | --- | --- | 4 | ||
| 72 | Falcó Sanmartin, Carlos - Nikishina, Maria Spain | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | ||
| 73 | Díaz Mocuende, David - Trunova, Evgenia Spain | 3 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 3 | --- | 5 | ||
| 74 | Perez Rueda, Jordi - Toledano Rosa, Laura Spain | 1 | 2 | 1 | 2 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 75 | de los Santos Gómez, Carlos - Humanes Gimenez, Miriam Spain | 4 | 1 | 2 | 3 | 2 | 1 | 3 | --- | --- | --- | --- | 2 | ||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 70 | Gil Chacón, Diego - Garcia Esparcia, Paula Spain | 2 | 3 | 1 | 1 | 3 | 2 | 3(4) | --- | --- | --- | --- | 2 | ||
| 71 | Castro Ferrer, Javier - Ramírez López, Sara Spain | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | --- | --- | 4 | ||
| 72 | Falcó Sanmartin, Carlos - Nikishina, Maria Spain | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | ||
| 73 | Díaz Mocuende, David - Trunova, Evgenia Spain | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | --- | 5 | ||
| 74 | Perez Rueda, Jordi - Toledano Rosa, Laura Spain | 1 | 1 | 3 | 2 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 75 | de los Santos Gómez, Carlos - Humanes Gimenez, Miriam Spain | 4 | 2 | 2 | 3 | 2 | 0 | 3(6) | --- | --- | --- | --- | 3 | ||
§9 - §10
| Couple | S | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 70 | Gil Chacón, Diego - Garcia Esparcia, Paula Spain | 2 | 3 | 2 | 7 | --- | --- | --- | --- | --- | --- | 2 | ||
| 71 | Castro Ferrer, Javier - Ramírez López, Sara Spain | 5 | 4 | 4 | 13 | --- | --- | --- | --- | --- | --- | 4 | ||
| 72 | Falcó Sanmartin, Carlos - Nikishina, Maria Spain | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | 6 | ||
| 73 | Díaz Mocuende, David - Trunova, Evgenia Spain | 4 | 5 | 5 | 14 | --- | --- | --- | --- | --- | --- | 5 | ||
| 74 | Perez Rueda, Jordi - Toledano Rosa, Laura Spain | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | --- | 1 | ||
| 75 | de los Santos Gómez, Carlos - Humanes Gimenez, Miriam Spain | 3 | 2 | 3 | 8 | --- | --- | --- | --- | --- | --- | 3 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 70 | Gil Chacón, Diego - Garcia Esparcia, Paula Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 71 | Castro Ferrer, Javier - Ramírez López, Sara Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 72 | Falcó Sanmartin, Carlos - Nikishina, Maria Spain | --- | --- | --- | --- | --- | --- | 6 | ||
| 73 | Díaz Mocuende, David - Trunova, Evgenia Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 74 | Perez Rueda, Jordi - Toledano Rosa, Laura Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 75 | de los Santos Gómez, Carlos - Humanes Gimenez, Miriam Spain | --- | --- | --- | --- | --- | --- | 3 | ||