SPANISH OPEN SABADO20.03.2020Place: La Nucía Organisator: febd Represents: FEBD COPA ESP SENIOR 2Type:Couples: 5 |
Adjudicators:
A - Valentin Miliev (Spain)
B - Adrián Esperón (Spain)
C - Lorena Costa (Spain)
D - David Carrillo (Spain)
E - Diego Navarro (Spain)
F - Mauro Rossi (Spain)
G - Nestor Richart (Spain)
H - Jose Maria Moreno (Spain)
I - Juan Manuel Gómez (Spain)
B - Adrián Esperón (Spain)
C - Lorena Costa (Spain)
D - David Carrillo (Spain)
E - Diego Navarro (Spain)
F - Mauro Rossi (Spain)
G - Nestor Richart (Spain)
H - Jose Maria Moreno (Spain)
I - Juan Manuel Gómez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Afonso Pérez, Jesús Francisco - García Prados, María Mercedes Prodance tenerife | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 0 | 3 | 8 | --- | --- | 3 | |||
| 121 | Auroux, Cedric - Ibáñez Gallardo, M Carmen Fipball, CBE | 2 | 1 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 2 | 7 | --- | --- | --- | 2 | |||
| 122 | Barceló Vicens, Antonio - Grimalt Luna, Margarita Stil, Academia de Ball | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | 1 | |||
| 123 | Segovia Egea, Alejandro - Jiménez-Mena Sarrá, María Este Team Dynamik, CBE | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 8 | --- | 4 | |||
| 124 | Silva, Carlos - Hermo Hermo, Maite Al Compás | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 9 | 5 | |||
TANGO
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Afonso Pérez, Jesús Francisco - García Prados, María Mercedes Prodance tenerife | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 5 | --- | --- | 3 | |||
| 121 | Auroux, Cedric - Ibáñez Gallardo, M Carmen Fipball, CBE | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 4 | 7 | --- | --- | --- | 2 | |||
| 122 | Barceló Vicens, Antonio - Grimalt Luna, Margarita Stil, Academia de Ball | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 123 | Segovia Egea, Alejandro - Jiménez-Mena Sarrá, María Este Team Dynamik, CBE | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | 9 | --- | 4 | |||
| 124 | Silva, Carlos - Hermo Hermo, Maite Al Compás | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | |||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Afonso Pérez, Jesús Francisco - García Prados, María Mercedes Prodance tenerife | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 8 | --- | --- | 3 | |||
| 121 | Auroux, Cedric - Ibáñez Gallardo, M Carmen Fipball, CBE | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | --- | --- | --- | 2 | |||
| 122 | Barceló Vicens, Antonio - Grimalt Luna, Margarita Stil, Academia de Ball | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 123 | Segovia Egea, Alejandro - Jiménez-Mena Sarrá, María Este Team Dynamik, CBE | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | --- | 4 | |||
| 124 | Silva, Carlos - Hermo Hermo, Maite Al Compás | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | |||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Afonso Pérez, Jesús Francisco - García Prados, María Mercedes Prodance tenerife | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | --- | --- | 3 | |||
| 121 | Auroux, Cedric - Ibáñez Gallardo, M Carmen Fipball, CBE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 4 | 8 | --- | --- | --- | 2 | |||
| 122 | Barceló Vicens, Antonio - Grimalt Luna, Margarita Stil, Academia de Ball | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 123 | Segovia Egea, Alejandro - Jiménez-Mena Sarrá, María Este Team Dynamik, CBE | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | --- | 4 | |||
| 124 | Silva, Carlos - Hermo Hermo, Maite Al Compás | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | |||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 120 | Afonso Pérez, Jesús Francisco - García Prados, María Mercedes Prodance tenerife | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | --- | --- | 3 | |||
| 121 | Auroux, Cedric - Ibáñez Gallardo, M Carmen Fipball, CBE | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 8 | --- | --- | --- | 2 | |||
| 122 | Barceló Vicens, Antonio - Grimalt Luna, Margarita Stil, Academia de Ball | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | 1 | |||
| 123 | Segovia Egea, Alejandro - Jiménez-Mena Sarrá, María Este Team Dynamik, CBE | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 3 | 8 | --- | 4 | |||
| 124 | Silva, Carlos - Hermo Hermo, Maite Al Compás | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 5 | |||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 120 | Afonso Pérez, Jesús Francisco - García Prados, María Mercedes Prodance tenerife | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | --- | --- | 3 | |||
| 121 | Auroux, Cedric - Ibáñez Gallardo, M Carmen Fipball, CBE | 2 | 2 | 2 | 2 | 2 | 10 | --- | --- | --- | --- | --- | 2 | |||
| 122 | Barceló Vicens, Antonio - Grimalt Luna, Margarita Stil, Academia de Ball | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | |||
| 123 | Segovia Egea, Alejandro - Jiménez-Mena Sarrá, María Este Team Dynamik, CBE | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | 4 | |||
| 124 | Silva, Carlos - Hermo Hermo, Maite Al Compás | 5 | 5 | 5 | 5 | 5 | 25 | --- | --- | --- | --- | --- | 5 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 120 | Afonso Pérez, Jesús Francisco - García Prados, María Mercedes Prodance tenerife | --- | --- | --- | --- | --- | 3 | |||
| 121 | Auroux, Cedric - Ibáñez Gallardo, M Carmen Fipball, CBE | --- | --- | --- | --- | --- | 2 | |||
| 122 | Barceló Vicens, Antonio - Grimalt Luna, Margarita Stil, Academia de Ball | --- | --- | --- | --- | --- | 1 | |||
| 123 | Segovia Egea, Alejandro - Jiménez-Mena Sarrá, María Este Team Dynamik, CBE | --- | --- | --- | --- | --- | 4 | |||
| 124 | Silva, Carlos - Hermo Hermo, Maite Al Compás | --- | --- | --- | --- | --- | 5 | |||