III TROFEU LLEIDA PIRINEUS29.05.2021Place: Alcarras Organisator: Team Dynamik Represents: LAT Senior IV - ANType: FEBDCouples: 8 |
Adjudicators:
A - Martín Dani Curto (Spain)
B - Maria Larionova (Spain)
C - Luca Marchesi (Spain)
D - Jose Maria Moreno (Spain)
E - Romero Elisabeth Olmo (Spain)
B - Maria Larionova (Spain)
C - Luca Marchesi (Spain)
D - Jose Maria Moreno (Spain)
E - Romero Elisabeth Olmo (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 98 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 6 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 3(13) | --- | 6 | ||
| 100 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 5 | 2 | 5 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
| 101 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 102 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 4 | 2 | 4 | 3 | 3 | 0 | 1 | 3(8) | 5 | --- | --- | 3 | ||
| 103 | Jiménez González, Antonio - Arribas Pinela, Andrea Club deportivo interdance | 5 | 3 | 3 | 2 | 6 | 0 | 1 | 3(8) | 3 | --- | --- | 4 | ||
| 105 | Lebrón Escobar, Rafael Lucas - Trigueros García, Elena Dance marbella cbd | 3 | 4 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 3(12) | --- | 5 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 98 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3(15) | --- | 6 | ||
| 100 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | --- | --- | --- | 3 | ||
| 101 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 2 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 102 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 4 | 2 | 2 | 4 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
| 103 | Jiménez González, Antonio - Arribas Pinela, Andrea Club deportivo interdance | 5 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 3 | --- | --- | 4 | ||
| 105 | Lebrón Escobar, Rafael Lucas - Trigueros García, Elena Dance marbella cbd | 3 | 5 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 3(12) | --- | 5 | ||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 98 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3(15) | --- | 6 | ||
| 100 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 4 | 2 | 4 | 3 | 0 | 2 | 3 | --- | --- | --- | 3 | ||
| 101 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 102 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | --- | --- | --- | 2 | ||
| 103 | Jiménez González, Antonio - Arribas Pinela, Andrea Club deportivo interdance | 5 | 3 | 4 | 2 | 6 | 0 | 1 | 2 | 3 | --- | --- | 4 | ||
| 105 | Lebrón Escobar, Rafael Lucas - Trigueros García, Elena Dance marbella cbd | 3 | 5 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 3(12) | --- | 5 | ||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 98 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3(15) | --- | 6 | ||
| 100 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 3(8) | --- | --- | --- | 4 | ||
| 101 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 102 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 4 | 2 | 4 | 3 | 2 | 0 | 2 | 3(7) | 5 | --- | --- | 2 | ||
| 103 | Jiménez González, Antonio - Arribas Pinela, Andrea Club deportivo interdance | 5 | 3 | 2 | 2 | 6 | 0 | 2 | 3(7) | 3 | --- | --- | 3 | ||
| 105 | Lebrón Escobar, Rafael Lucas - Trigueros García, Elena Dance marbella cbd | 3 | 5 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 3(12) | --- | 5 | ||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 98 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | ||
| 100 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 5 | 2 | 4 | 3 | 0 | 2 | 3(7) | --- | --- | --- | 3 | ||
| 101 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 102 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | --- | --- | --- | 2 | ||
| 103 | Jiménez González, Antonio - Arribas Pinela, Andrea Club deportivo interdance | 5 | 3 | 3 | 2 | 6 | 0 | 1 | 3(8) | --- | --- | --- | 4 | ||
| 105 | Lebrón Escobar, Rafael Lucas - Trigueros García, Elena Dance marbella cbd | 4 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 3 | --- | --- | 5 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 98 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| 100 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | 2 | 3 | 3 | 4 | 3 | 15 | --- | --- | --- | --- | --- | --- | 3 | ||
| 101 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 102 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | 3 | 2 | 2 | 2 | 2 | 11 | --- | --- | --- | --- | --- | --- | 2 | ||
| 103 | Jiménez González, Antonio - Arribas Pinela, Andrea Club deportivo interdance | 4 | 4 | 4 | 3 | 4 | 19 | --- | --- | --- | --- | --- | --- | 4 | ||
| 105 | Lebrón Escobar, Rafael Lucas - Trigueros García, Elena Dance marbella cbd | 5 | 5 | 5 | 5 | 5 | 25 | --- | --- | --- | --- | --- | --- | 5 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 98 | Martinez Ortega, Joan - Martinez Cobos, Emilia Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 100 | Pomarol, José Luis - Dachs Lera, Ana Dandi, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 101 | Buendia Carrasco, Antonio - Perez Justicia, Maria Impuls, CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 102 | Sesé Turmo, Luis - García Boadella, Maricarmen Club deportivo interdance | --- | --- | --- | --- | --- | --- | 2 | ||
| 103 | Jiménez González, Antonio - Arribas Pinela, Andrea Club deportivo interdance | --- | --- | --- | --- | --- | --- | 4 | ||
| 105 | Lebrón Escobar, Rafael Lucas - Trigueros García, Elena Dance marbella cbd | --- | --- | --- | --- | --- | --- | 5 | ||