III TROFEU ALCARRÀS30.05.2021Place: ALCARRÀS Organisator: Team Dynamik Represents: OPEN Sub 15 latinType: FEBDCouples: 10 |
Adjudicators:
A - Martín Dani Curto (Spain)
B - Francesc Gutierrez (Spain)
C - Tibor Kocsis (Slovakia)
D - Maria Larionova (Spain)
E - Luca Marchesi (Spain)
F - Anastassia Maximova (Spain)
G - Jose Maria Moreno (Spain)
H - Isabel Perez (Spain)
I - Christian Sanchez (Spain)
B - Francesc Gutierrez (Spain)
C - Tibor Kocsis (Slovakia)
D - Maria Larionova (Spain)
E - Luca Marchesi (Spain)
F - Anastassia Maximova (Spain)
G - Jose Maria Moreno (Spain)
H - Isabel Perez (Spain)
I - Christian Sanchez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 30 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 1 | 2 | 4 | 8 | --- | --- | 4 | ||
| 47 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 7 | --- | --- | --- | --- | 2 | ||
| 48 | Cervelló Maldonado, Jan - Hernandez Aguila, Evelyn Royal Dance | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 50 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | 8 | --- | 5 | ||
| 51 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 4 | 4 | 1 | 3 | 3 | 5 | 3 | 5 | 3 | 1 | 1 | 5 | --- | --- | --- | 3 | ||
| 52 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | ||
Cha Cha Cha
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 30 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 6 | 6 | 3 | 4 | 3 | 4 | 1 | 5 | 1 | 1 | 4 | 6 | --- | --- | 4 | ||
| 47 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 7 | --- | --- | --- | --- | 2 | ||
| 48 | Cervelló Maldonado, Jan - Hernandez Aguila, Evelyn Royal Dance | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 50 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 7 | --- | 5 | ||
| 51 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 4 | 3 | 1 | 4 | 3 | 5 | 2 | 5 | 3 | 1 | 2 | 5 | --- | --- | --- | 3 | ||
| 52 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 6 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 9 | 6 | ||
Jive
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 30 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 5 | --- | --- | --- | 3 | ||
| 47 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 8 | --- | --- | --- | --- | 2 | ||
| 48 | Cervelló Maldonado, Jan - Hernandez Aguila, Evelyn Royal Dance | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 50 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | --- | 5 | ||
| 51 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 4 | 3 | 2 | 4 | 3 | 5 | 2 | 5 | 4 | 0 | 2 | 4 | 7 | --- | --- | 4 | ||
| 52 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 6 | ||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 30 | Cirera, Aleix - Otamendi, Aina Endansa CBE | 4 | 4 | 3 | 11 | --- | --- | --- | --- | --- | --- | 4 | ||
| 47 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | 2 | 2 | 2 | 6 | --- | --- | --- | --- | --- | --- | 2 | ||
| 48 | Cervelló Maldonado, Jan - Hernandez Aguila, Evelyn Royal Dance | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | --- | 1 | ||
| 50 | Melero, Manel - Morales, Marta Team Dynamik, CBE | 5 | 5 | 5 | 15 | --- | --- | --- | --- | --- | --- | 5 | ||
| 51 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | 3 | 3 | 4 | 10 | --- | --- | --- | --- | --- | --- | 3 | ||
| 52 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 30 | Cirera, Aleix - Otamendi, Aina Endansa CBE | --- | --- | --- | --- | --- | --- | 4 | ||
| 47 | Bertomeu, Guillem - Talarn, Laia Amposta Quick Dance, C.B.E. | --- | --- | --- | --- | --- | --- | 2 | ||
| 48 | Cervelló Maldonado, Jan - Hernandez Aguila, Evelyn Royal Dance | --- | --- | --- | --- | --- | --- | 1 | ||
| 50 | Melero, Manel - Morales, Marta Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 51 | Miñana Estornell, Borja - Escoms Vera, Carme Danzalia Espai de Ball, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 52 | Oliver Fabra, Àlex - Sermunksnyte, Leticia CBE JESUS | --- | --- | --- | --- | --- | --- | 6 | ||