III TROFEU ALCARRÀS30.05.2021Place: ALCARRÀS Organisator: Team Dynamik Represents: OPEN +15 latinType: FEBDCouples: 6 |
Adjudicators:
A - Francesc Gutierrez (Spain)
B - Tibor Kocsis (Slovakia)
C - Maria Larionova (Spain)
D - Luca Marchesi (Spain)
E - Carmen Martín (Spain)
F - Anastassia Maximova (Spain)
G - Jose Maria Moreno (Spain)
H - Isabel Perez (Spain)
I - Christian Sanchez (Spain)
B - Tibor Kocsis (Slovakia)
C - Maria Larionova (Spain)
D - Luca Marchesi (Spain)
E - Carmen Martín (Spain)
F - Anastassia Maximova (Spain)
G - Jose Maria Moreno (Spain)
H - Isabel Perez (Spain)
I - Christian Sanchez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | López Luengo, Marc - Castellano Checa, Carla Dandi, CBE | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 6 | ||
| 130 | Barcelo Grimalt, Pere - Ciurans Cartagena, Gemma Stil, Academia de Ball | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 3 | 1 | 3 | 5(7) | --- | --- | --- | --- | 2 | ||
| 132 | Cortes Lor, Marc - Vernuccio, Margherita España | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 5(9) | --- | --- | --- | --- | 3 | ||
| 134 | Recio Sanjuan, Arnau - Vdovina, Anastasia Endansa CBE | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 6 | --- | --- | --- | --- | 1 | ||
| 137 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 4 | 9 | --- | 4 | ||
| 138 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 1 | 4 | 6 | 5 | 5 | 6 | 1 | 4 | 6 | 2 | 2 | 2 | 4 | 6 | --- | 5 | ||
Cha Cha Cha
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | López Luengo, Marc - Castellano Checa, Carla Dandi, CBE | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 9 | 6 | ||
| 130 | Barcelo Grimalt, Pere - Ciurans Cartagena, Gemma Stil, Academia de Ball | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 4 | 2 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 132 | Cortes Lor, Marc - Vernuccio, Margherita España | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 4 | 9 | --- | --- | --- | 3 | ||
| 134 | Recio Sanjuan, Arnau - Vdovina, Anastasia Endansa CBE | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 137 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 8 | --- | 5 | ||
| 138 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 4 | 4 | 6 | 4 | 6 | 5 | 1 | 3 | 6 | 1 | 1 | 2 | 5 | --- | --- | 4 | ||
Rumba
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | López Luengo, Marc - Castellano Checa, Carla Dandi, CBE | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 6 | ||
| 130 | Barcelo Grimalt, Pere - Ciurans Cartagena, Gemma Stil, Academia de Ball | 2 | 1 | 3 | 2 | 3 | 1 | 4 | 4 | 3 | 2 | 4 | 7 | --- | --- | --- | 3 | ||
| 132 | Cortes Lor, Marc - Vernuccio, Margherita España | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 134 | Recio Sanjuan, Arnau - Vdovina, Anastasia Endansa CBE | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 137 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | --- | 5 | ||
| 138 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 4 | 4 | 4 | 4 | 5 | 4 | 1 | 3 | 6 | 1 | 1 | 2 | 7 | --- | --- | 4 | ||
Paso doble
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | López Luengo, Marc - Castellano Checa, Carla Dandi, CBE | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | --- | 6 | ||
| 130 | Barcelo Grimalt, Pere - Ciurans Cartagena, Gemma Stil, Academia de Ball | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 132 | Cortes Lor, Marc - Vernuccio, Margherita España | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 0 | 2 | 8 | --- | --- | --- | 3 | ||
| 134 | Recio Sanjuan, Arnau - Vdovina, Anastasia Endansa CBE | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 137 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | --- | 5 | ||
| 138 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 4 | 4 | 4 | 4 | 6 | 5 | 1 | 3 | 6 | 1 | 1 | 2 | 6 | --- | --- | 4 | ||
Jive
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | López Luengo, Marc - Castellano Checa, Carla Dandi, CBE | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 6 | ||
| 130 | Barcelo Grimalt, Pere - Ciurans Cartagena, Gemma Stil, Academia de Ball | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 2 | 5 | --- | --- | --- | --- | 2 | ||
| 132 | Cortes Lor, Marc - Vernuccio, Margherita España | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 3 | 9 | --- | --- | --- | 3 | ||
| 134 | Recio Sanjuan, Arnau - Vdovina, Anastasia Endansa CBE | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 137 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 8(37) | --- | 5 | ||
| 138 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 4 | 5 | 5 | 4 | 5 | 5 | 1 | 2 | 6 | 1 | 2 | 2 | 4 | 8(31) | --- | 4 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 49 | López Luengo, Marc - Castellano Checa, Carla Dandi, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| 130 | Barcelo Grimalt, Pere - Ciurans Cartagena, Gemma Stil, Academia de Ball | 2 | 2 | 3 | 2 | 2 | 11 | --- | --- | --- | --- | --- | --- | 2 | ||
| 132 | Cortes Lor, Marc - Vernuccio, Margherita España | 3 | 3 | 2 | 3 | 3 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 134 | Recio Sanjuan, Arnau - Vdovina, Anastasia Endansa CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 137 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | 4 | 5 | 5 | 5 | 5 | 24 | --- | --- | --- | --- | --- | --- | 5 | ||
| 138 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | 5 | 4 | 4 | 4 | 4 | 21 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 49 | López Luengo, Marc - Castellano Checa, Carla Dandi, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 130 | Barcelo Grimalt, Pere - Ciurans Cartagena, Gemma Stil, Academia de Ball | --- | --- | --- | --- | --- | --- | 2 | ||
| 132 | Cortes Lor, Marc - Vernuccio, Margherita España | --- | --- | --- | --- | --- | --- | 3 | ||
| 134 | Recio Sanjuan, Arnau - Vdovina, Anastasia Endansa CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 137 | Mena Albacete, Enric - Casado Prieto, Anna Dandi, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 138 | Salto, Isaac - Simo, Naira Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 4 | ||