III TROFEU ALCARRÀS30.05.2021Place: ALCARRÀS Organisator: Team Dynamik Represents: LAT Youth Adulto 1TType: FEBDCouples: 4 |
Adjudicators:
A - Tibor Kocsis (Slovakia)
B - Maria Larionova (Spain)
C - Carmen Martín (Spain)
D - Anastassia Maximova (Spain)
E - Christian Sanchez (Spain)
B - Maria Larionova (Spain)
C - Carmen Martín (Spain)
D - Anastassia Maximova (Spain)
E - Christian Sanchez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 139 | Andujar, Andres - Larios, Carla Team Dynamik, CBE | 1 | 2 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
| 140 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4 | ||||
| 141 | Grau Bota, Miquel - Pou Solé, Maria Didance, CBE | 4 | 3 | 2 | 4 | 3 | 0 | 1 | 3 | --- | 3 | ||||
| 142 | Martin Zaragoza, Marcos - López Roses, Cristina L Eliana, CBE | 2 | 1 | 3 | 2 | 2 | 1 | 4 | --- | --- | 2 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 139 | Andujar, Andres - Larios, Carla Team Dynamik, CBE | 2 | 2 | 1 | 1 | 1 | 3 | --- | --- | --- | 1 | ||||
| 140 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 4 | --- | 3 | ||||
| 141 | Grau Bota, Miquel - Pou Solé, Maria Didance, CBE | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
| 142 | Martin Zaragoza, Marcos - López Roses, Cristina L Eliana, CBE | 1 | 1 | 2 | 3 | 3 | 2 | 3 | --- | --- | 2 | ||||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 139 | Andujar, Andres - Larios, Carla Team Dynamik, CBE | 2 | 1 | 2 | 1 | 2 | 2 | 5 | --- | --- | 2 | ||||
| 140 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 3 | --- | 3 | ||||
| 141 | Grau Bota, Miquel - Pou Solé, Maria Didance, CBE | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 4 | ||||
| 142 | Martin Zaragoza, Marcos - López Roses, Cristina L Eliana, CBE | 1 | 2 | 1 | 3 | 1 | 3 | --- | --- | --- | 1 | ||||
§9 - §10
| Couple | S | C | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 139 | Andujar, Andres - Larios, Carla Team Dynamik, CBE | 1 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | ||||
| 140 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 4 | 3 | 3 | 10 | --- | --- | --- | --- | 3 | ||||
| 141 | Grau Bota, Miquel - Pou Solé, Maria Didance, CBE | 3 | 4 | 4 | 11 | --- | --- | --- | --- | 4 | ||||
| 142 | Martin Zaragoza, Marcos - López Roses, Cristina L Eliana, CBE | 2 | 2 | 1 | 5 | --- | --- | --- | --- | 2 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 139 | Andujar, Andres - Larios, Carla Team Dynamik, CBE | --- | --- | --- | --- | 1 | ||||
| 140 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | --- | --- | --- | --- | 3 | ||||
| 141 | Grau Bota, Miquel - Pou Solé, Maria Didance, CBE | --- | --- | --- | --- | 4 | ||||
| 142 | Martin Zaragoza, Marcos - López Roses, Cristina L Eliana, CBE | --- | --- | --- | --- | 2 | ||||