1r Open Ball Valles Terrassa15.12.2013Place: Terrassa Organisator: Ball Valles Represents: Senior III C latType: FEBDCouples: 4 |
Adjudicators:
A - Antonio Pomar (Spain)
B - Carlos Ramirez (Spain)
C - Olga Dengina (Spain)
D - Andres Barba (Spain)
E - Josep Ma Moreno (Spain)
B - Carlos Ramirez (Spain)
C - Olga Dengina (Spain)
D - Andres Barba (Spain)
E - Josep Ma Moreno (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 130 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 1 | 3 | 3 | 2 | 2 | 1 | 3(5) | --- | --- | 2 | ||||
| 144 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Spain | 2 | 2 | 2 | 3 | 3 | 0 | 3(6) | --- | --- | 3 | ||||
| 145 | Carricondo Garcia, German - Garrido Virgil, Caridad Spain | D | D | D | D | D | -- | -- | -- | -- | DQ | ||||
| 251 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Spain | 3 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 130 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | 2 | ||||
| 144 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Spain | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 5 | --- | 3 | ||||
| 145 | Carricondo Garcia, German - Garrido Virgil, Caridad Spain | D | D | D | D | D | -- | -- | -- | -- | DQ | ||||
| 251 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Spain | 3 | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 130 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 2 | 2 | 1 | 2 | 1 | 2 | 5 | --- | --- | 2 | ||||
| 144 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Spain | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | --- | 3 | ||||
| 145 | Carricondo Garcia, German - Garrido Virgil, Caridad Spain | D | D | D | D | D | -- | -- | -- | -- | DQ | ||||
| 251 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Spain | 1 | 1 | 2 | 1 | 2 | 3 | --- | --- | --- | 1 | ||||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 130 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 2 | 2 | 3 | 3 | 2 | 0 | 3 | --- | --- | 2 | ||||
| 144 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Spain | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | --- | 3 | ||||
| 145 | Carricondo Garcia, German - Garrido Virgil, Caridad Spain | D | D | D | D | D | -- | -- | -- | -- | DQ | ||||
| 251 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
§9 - §10
| Couple | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 130 | Gamiz Nuñez, Jose - Rubio Martin, Isabel Spain | 2 | 2 | 2 | 2 | 8 | --- | --- | --- | --- | 2 | ||||
| 144 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Spain | 3 | 3 | 3 | 3 | 12 | --- | --- | --- | --- | 3 | ||||
| 145 | Carricondo Garcia, German - Garrido Virgil, Caridad Spain | ||||||||||||||