III DS CHALLENGE25.06.2021Place: Alicante Organisator: FEBD Represents: LAT YOUTH+ADUL 2 T2Type: FEBDCouples: 4 |
Adjudicators:
A - Victor Valera (Spain)
B - Romero José López (Spain)
C - Sandra García (Spain)
D - Daniele Sargenti (Italy)
E - Tibor Kocsis (Slovakia)
B - Romero José López (Spain)
C - Sandra García (Spain)
D - Daniele Sargenti (Italy)
E - Tibor Kocsis (Slovakia)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 122 | Benito de la Osa, Jose Manuel - Nieto Polo, Libertad Desiree Extredance, Club Deportivo | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | ||||
| 123 | COTS NAVARRO, CRISTINA - HERNANDEZ VILAR, MARÇAL Pure Rhythm, CBE | 3 | 2 | 1 | 2 | 3 | 1 | 3 | --- | --- | 2 | ||||
| 124 | Gómez Sánchez, Pedro ngel - Viktorova, Ariina Portalos Club Deportivo Elemental. | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 5 | --- | 3 | ||||
| 125 | Simón Hernández, Daniel - Llaudes García, Blanca Fever Dance de Alicante, CBE | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 122 | Benito de la Osa, Jose Manuel - Nieto Polo, Libertad Desiree Extredance, Club Deportivo | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | --- | 3 | ||||
| 123 | COTS NAVARRO, CRISTINA - HERNANDEZ VILAR, MARÇAL Pure Rhythm, CBE | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
| 124 | Gómez Sánchez, Pedro ngel - Viktorova, Ariina Portalos Club Deportivo Elemental. | 2 | 2 | 2 | 2 | 3 | 0 | 4 | --- | --- | 2 | ||||
| 125 | Simón Hernández, Daniel - Llaudes García, Blanca Fever Dance de Alicante, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 122 | Benito de la Osa, Jose Manuel - Nieto Polo, Libertad Desiree Extredance, Club Deportivo | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 4 | ||||
| 123 | COTS NAVARRO, CRISTINA - HERNANDEZ VILAR, MARÇAL Pure Rhythm, CBE | 2 | 2 | 3 | 2 | 4 | 0 | 3 | --- | --- | 2 | ||||
| 124 | Gómez Sánchez, Pedro ngel - Viktorova, Ariina Portalos Club Deportivo Elemental. | 3 | 4 | 2 | 3 | 2 | 0 | 2 | 4 | --- | 3 | ||||
| 125 | Simón Hernández, Daniel - Llaudes García, Blanca Fever Dance de Alicante, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 122 | Benito de la Osa, Jose Manuel - Nieto Polo, Libertad Desiree Extredance, Club Deportivo | 4 | 3 | 4 | 11 | --- | --- | --- | --- | 4 | ||||
| 123 | COTS NAVARRO, CRISTINA - HERNANDEZ VILAR, MARÇAL Pure Rhythm, CBE | 2 | 4 | 2 | 8 | --- | 2 | --- | --- | 2 | ||||
| 124 | Gómez Sánchez, Pedro ngel - Viktorova, Ariina Portalos Club Deportivo Elemental. | 3 | 2 | 3 | 8 | --- | 1 | --- | --- | 3 | ||||
| 125 | Simón Hernández, Daniel - Llaudes García, Blanca Fever Dance de Alicante, CBE | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 122 | Benito de la Osa, Jose Manuel - Nieto Polo, Libertad Desiree Extredance, Club Deportivo | --- | --- | --- | --- | 4 | ||||
| 123 | COTS NAVARRO, CRISTINA - HERNANDEZ VILAR, MARÇAL Pure Rhythm, CBE | --- | --- | --- | --- | 2 | ||||
| 124 | Gómez Sánchez, Pedro ngel - Viktorova, Ariina Portalos Club Deportivo Elemental. | --- | --- | --- | --- | 3 | ||||
| 125 | Simón Hernández, Daniel - Llaudes García, Blanca Fever Dance de Alicante, CBE | --- | --- | --- | --- | 1 | ||||