III DS CHALLENGE25.06.2021Place: Alicante Organisator: FEBD Represents: LAT SENIOR 2 B+AN+AIType: FEBDCouples: 8 |
Adjudicators:
A - Isaac Rovira (Spain)
B - Victor Valera (Spain)
C - Romero José López (Spain)
D - Siscu Perez (Spain)
E - Sandra García (Spain)
B - Victor Valera (Spain)
C - Romero José López (Spain)
D - Siscu Perez (Spain)
E - Sandra García (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 66 | Blasco Mena, Enrique - Falcó Revelles, Margarita Fever Dance de Alicante, CBE | 5 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | ||
| 67 | Cirera Gómez, Carles - Nieto Porto, Eva Eva Nieto Dansa, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 68 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure Rhythm, CBE | 6 | 2 | 3 | 4 | 4 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
| 71 | Ruiz Ocejo, Gerardo - Fernández Marquina, Verónica DanceGold, CBE | 3 | 4 | 2 | 2 | 5 | 0 | 2 | 3(7) | 4(11) | 5 | --- | 2 | ||
| 72 | Teres Ariño, Jordi - Junquero Gimenez, Susana Pure Rhythm, CBE | 2 | 6 | 4 | 3 | 2 | 0 | 2 | 3(7) | 4(11) | 4 | --- | 3 | ||
| 73 | Zambrano González, Francisco - Saiz Sasot, Maria Júlia Pure Rhythm, CBE | 4 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 5 | --- | 5 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 66 | Blasco Mena, Enrique - Falcó Revelles, Margarita Fever Dance de Alicante, CBE | 5 | 2 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | --- | 6 | ||
| 67 | Cirera Gómez, Carles - Nieto Porto, Eva Eva Nieto Dansa, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 68 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure Rhythm, CBE | 6 | 5 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | --- | 5 | ||
| 71 | Ruiz Ocejo, Gerardo - Fernández Marquina, Verónica DanceGold, CBE | 3 | 4 | 2 | 2 | 5 | 0 | 2 | 3 | --- | --- | --- | 3 | ||
| 72 | Teres Ariño, Jordi - Junquero Gimenez, Susana Pure Rhythm, CBE | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | --- | --- | --- | 2 | ||
| 73 | Zambrano González, Francisco - Saiz Sasot, Maria Júlia Pure Rhythm, CBE | 4 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | --- | --- | 4 | ||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 66 | Blasco Mena, Enrique - Falcó Revelles, Margarita Fever Dance de Alicante, CBE | 6 | 3 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | ||
| 67 | Cirera Gómez, Carles - Nieto Porto, Eva Eva Nieto Dansa, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 68 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure Rhythm, CBE | 5 | 2 | 4 | 3 | 2 | 0 | 2 | 3(7) | 4 | --- | --- | 2 | ||
| 71 | Ruiz Ocejo, Gerardo - Fernández Marquina, Verónica DanceGold, CBE | 3 | 5 | 2 | 2 | 5 | 0 | 2 | 3(7) | 3 | --- | --- | 3 | ||
| 72 | Teres Ariño, Jordi - Junquero Gimenez, Susana Pure Rhythm, CBE | 2 | 4 | 3 | 4 | 3 | 0 | 1 | 3(8) | --- | --- | --- | 4 | ||
| 73 | Zambrano González, Francisco - Saiz Sasot, Maria Júlia Pure Rhythm, CBE | 4 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | --- | 5 | ||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 66 | Blasco Mena, Enrique - Falcó Revelles, Margarita Fever Dance de Alicante, CBE | 5 | 3 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | --- | 6 | ||
| 67 | Cirera Gómez, Carles - Nieto Porto, Eva Eva Nieto Dansa, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 68 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure Rhythm, CBE | 6 | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | --- | --- | 4 | ||
| 71 | Ruiz Ocejo, Gerardo - Fernández Marquina, Verónica DanceGold, CBE | 3 | 6 | 3 | 2 | 5 | 0 | 1 | 3 | --- | --- | --- | 3 | ||
| 72 | Teres Ariño, Jordi - Junquero Gimenez, Susana Pure Rhythm, CBE | 2 | 4 | 2 | 3 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
| 73 | Zambrano González, Francisco - Saiz Sasot, Maria Júlia Pure Rhythm, CBE | 4 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | --- | 5 | ||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 66 | Blasco Mena, Enrique - Falcó Revelles, Margarita Fever Dance de Alicante, CBE | 5 | 3 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | --- | 6 | ||
| 67 | Cirera Gómez, Carles - Nieto Porto, Eva Eva Nieto Dansa, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 68 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure Rhythm, CBE | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | --- | --- | 5 | ||
| 71 | Ruiz Ocejo, Gerardo - Fernández Marquina, Verónica DanceGold, CBE | 3 | 5 | 2 | 2 | 5 | 0 | 2 | 3(7) | 3 | --- | --- | 3 | ||
| 72 | Teres Ariño, Jordi - Junquero Gimenez, Susana Pure Rhythm, CBE | 2 | 6 | 3 | 4 | 2 | 0 | 2 | 3(7) | 4 | --- | --- | 2 | ||
| 73 | Zambrano González, Francisco - Saiz Sasot, Maria Júlia Pure Rhythm, CBE | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 66 | Blasco Mena, Enrique - Falcó Revelles, Margarita Fever Dance de Alicante, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| 67 | Cirera Gómez, Carles - Nieto Porto, Eva Eva Nieto Dansa, CBE | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 68 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure Rhythm, CBE | 4 | 5 | 2 | 4 | 5 | 20 | --- | --- | --- | --- | --- | --- | 4 | ||
| 71 | Ruiz Ocejo, Gerardo - Fernández Marquina, Verónica DanceGold, CBE | 2 | 3 | 3 | 3 | 3 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 72 | Teres Ariño, Jordi - Junquero Gimenez, Susana Pure Rhythm, CBE | 3 | 2 | 4 | 2 | 2 | 13 | --- | --- | --- | --- | --- | --- | 2 | ||
| 73 | Zambrano González, Francisco - Saiz Sasot, Maria Júlia Pure Rhythm, CBE | 5 | 4 | 5 | 5 | 4 | 23 | --- | --- | --- | --- | --- | --- | 5 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 66 | Blasco Mena, Enrique - Falcó Revelles, Margarita Fever Dance de Alicante, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 67 | Cirera Gómez, Carles - Nieto Porto, Eva Eva Nieto Dansa, CBE | --- | --- | --- | --- | --- | --- | 1 | ||
| 68 | Cots Gomez, Josep - Navarro Rosello, Maria Jose Pure Rhythm, CBE | --- | --- | --- | --- | --- | --- | 4 | ||
| 71 | Ruiz Ocejo, Gerardo - Fernández Marquina, Verónica DanceGold, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 72 | Teres Ariño, Jordi - Junquero Gimenez, Susana Pure Rhythm, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 73 | Zambrano González, Francisco - Saiz Sasot, Maria Júlia Pure Rhythm, CBE | --- | --- | --- | --- | --- | --- | 5 | ||