SPANISH CHAMPIONSHIP STANDARD26.06.2021Organisator: FEBD Represents: STD SENIOR 3Type: WDSF International OpenCouples: 37 |
Adjudicators:
A - Juan Carlos Díaz (Spain)
B - Christian Sanchez (Spain)
C - Valentin Miliev (Spain)
D - Marat Yarulin (Spain)
E - Diego Navarro (Spain)
F - Jose Maria Moreno (Spain)
G - Luca Marchesi (Spain)
H - Nestor Richart (Spain)
I - Alex Cazorla (Spain)
B - Christian Sanchez (Spain)
C - Valentin Miliev (Spain)
D - Marat Yarulin (Spain)
E - Diego Navarro (Spain)
F - Jose Maria Moreno (Spain)
G - Luca Marchesi (Spain)
H - Nestor Richart (Spain)
I - Alex Cazorla (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Akiria, CBE | 4 | 5 | 3 | 6 | 2 | 5 | 5 | 5 | 3 | 0 | 1 | 3 | 4 | 8 | --- | 4 | ||
| 100 | Moreno Martin, Valentin - Saez Ortega, Montse La Garriga, CBE | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 0 | 1 | 3 | 8 | --- | --- | 3 | ||
| 106 | Puerta Caminero, Ricardo - Martín Arriba, M del Pilar Interdance, Club Deportivo Elemental | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 109 * | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen De Jesus Royal Dance CBD | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 120 | Ramos Galvez, Jan - Garzon Rovira, Bel La Garriga, CBE | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 9 | 6 | ||
| 124 | Cabarrocas Jorda, Joan - Vila Feixas, Anna Maria Quart, CBE | 5 | 2 | 6 | 5 | 6 | 4 | 1 | 6 | 5 | 1 | 2 | 2 | 3 | 6 | --- | 5 | ||
TANGO
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Akiria, CBE | 2 | 5 | 1 | 3 | 1 | 4 | 5 | 6 | 4 | 2 | 3 | 4 | 6 | --- | --- | 4 | ||
| 100 | Moreno Martin, Valentin - Saez Ortega, Montse La Garriga, CBE | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 9 | --- | --- | 3 | ||
| 106 | Puerta Caminero, Ricardo - Martín Arriba, M del Pilar Interdance, Club Deportivo Elemental | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 0 | 4 | 8 | --- | --- | --- | 2 | ||
| 109 * | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen De Jesus Royal Dance CBD | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 120 | Ramos Galvez, Jan - Garzon Rovira, Bel La Garriga, CBE | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 9 | 6 | ||
| 124 | Cabarrocas Jorda, Joan - Vila Feixas, Anna Maria Quart, CBE | 5 | 1 | 5 | 6 | 5 | 5 | 1 | 5 | 5 | 2 | 2 | 2 | 2 | 8 | --- | 5 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Akiria, CBE | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 100 | Moreno Martin, Valentin - Saez Ortega, Montse La Garriga, CBE | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 1 | 7 | --- | --- | --- | 3 | ||
| 106 | Puerta Caminero, Ricardo - Martín Arriba, M del Pilar Interdance, Club Deportivo Elemental | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 6 | --- | --- | --- | --- | 2 | ||
| 109 * | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen De Jesus Royal Dance CBD | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 120 | Ramos Galvez, Jan - Garzon Rovira, Bel La Garriga, CBE | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 9 | 6 | ||
| 124 | Cabarrocas Jorda, Joan - Vila Feixas, Anna Maria Quart, CBE | 6 | 2 | 5 | 4 | 6 | 5 | 1 | 3 | 5 | 1 | 2 | 3 | 4 | 7 | --- | 5 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Akiria, CBE | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 0 | 1 | 3 | 7 | --- | --- | 4 | ||
| 100 | Moreno Martin, Valentin - Saez Ortega, Montse La Garriga, CBE | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 0 | 0 | 5 | --- | --- | --- | 3 | ||
| 106 | Puerta Caminero, Ricardo - Martín Arriba, M del Pilar Interdance, Club Deportivo Elemental | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 109 * | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen De Jesus Royal Dance CBD | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 120 | Ramos Galvez, Jan - Garzon Rovira, Bel La Garriga, CBE | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 9 | 6 | ||
| 124 | Cabarrocas Jorda, Joan - Vila Feixas, Anna Maria Quart, CBE | 6 | 1 | 5 | 5 | 6 | 5 | 1 | 6 | 5 | 2 | 2 | 2 | 2 | 6 | --- | 5 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | H | I | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 94 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Akiria, CBE | 2 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 0 | 1 | 2 | 5 | --- | --- | 4 | ||
| 100 | Moreno Martin, Valentin - Saez Ortega, Montse La Garriga, CBE | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | 9 | --- | --- | 3 | ||
| 106 | Puerta Caminero, Ricardo - Martín Arriba, M del Pilar Interdance, Club Deportivo Elemental | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 6 | --- | --- | --- | --- | 2 | ||
| 109 * | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen De Jesus Royal Dance CBD | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 120 | Ramos Galvez, Jan - Garzon Rovira, Bel La Garriga, CBE | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | 6 | ||
| 124 | Cabarrocas Jorda, Joan - Vila Feixas, Anna Maria Quart, CBE | 5 | 1 | 5 | 6 | 6 | 5 | 2 | 6 | 3 | 1 | 2 | 3 | 3 | 6 | --- | 5 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 94 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Akiria, CBE | 4 | 4 | 4 | 4 | 4 | 20 | --- | --- | --- | --- | --- | --- | 4 | ||
| 100 | Moreno Martin, Valentin - Saez Ortega, Montse La Garriga, CBE | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | --- | --- | --- | 3 | ||
| 106 | Puerta Caminero, Ricardo - Martín Arriba, M del Pilar Interdance, Club Deportivo Elemental | 2 | 2 | 2 | 2 | 2 | 10 | --- | --- | --- | --- | --- | --- | 2 | ||
| 109 * | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen De Jesus Royal Dance CBD | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 120 | Ramos Galvez, Jan - Garzon Rovira, Bel La Garriga, CBE | 6 | 6 | 6 | 6 | 6 | 30 | --- | --- | --- | --- | --- | --- | 6 | ||
| 124 | Cabarrocas Jorda, Joan - Vila Feixas, Anna Maria Quart, CBE | 5 | 5 | 5 | 5 | 5 | 25 | --- | --- | --- | --- | --- | --- | 5 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 94 | María Martín, Juan Pedro - Grane Tor-Del-Spar, Rosa Akiria, CBE | --- | --- | --- | --- | --- | --- | 4 | ||
| 100 | Moreno Martin, Valentin - Saez Ortega, Montse La Garriga, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 106 | Puerta Caminero, Ricardo - Martín Arriba, M del Pilar Interdance, Club Deportivo Elemental | --- | --- | --- | --- | --- | --- | 2 | ||
| 109 * | Del Rosario Verdu, Juan Raul - Sanchez Viera, Carmen De Jesus Royal Dance CBD | --- | --- | --- | --- | --- | --- | 1 | ||
| 120 | Ramos Galvez, Jan - Garzon Rovira, Bel La Garriga, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 124 | Cabarrocas Jorda, Joan - Vila Feixas, Anna Maria Quart, CBE | --- | --- | --- | --- | --- | --- | 5 | ||