XXX Trofeo FBBE10.10.2021Organisator: FBBE Represents: SIN-STD Juv I+II + Jun I 2TType: FEBDCouples: 6 |
Adjudicators:
A - Fátima Cervantes (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Pose Planells, Raquel - CBE Palmaball | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | --- | 5 | ||
| 62 | Delgado Trillo, Paula - Palma Ball, CBE palma-ball-c-b-e | 1 | 3 | 2 | 1 | 2 | 3(4) | 4(7) | 4(7) | 4(7) | 4(7) | 1.5 | ||
| 63 | - rchenko, Maria CBM/ JORDI FABREGA | 2 | 1 | 1 | 3 | 2 | 3(4) | 4(7) | 4(7) | 4(7) | 4(7) | 1.5 | ||
| 65 | Rigó Pujol, Rosa María - Palma Ball, CBE palma-ball-c-b-e | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | --- | --- | 4 | ||
| 70 | - pez Lozada, María Rosa FBEF | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 3 | 2 | 5 | 2 | 0 | 2 | 3 | --- | --- | --- | 3 | ||
TANGO
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Pose Planells, Raquel - CBE Palmaball | 3 | 5 | 3 | 4 | 0 | 0 | 2 | 3(10) | 4(15) | 4(15) | 4.5 | ||
| 62 | Delgado Trillo, Paula - Palma Ball, CBE palma-ball-c-b-e | 1 | 2 | 2 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | ||
| 63 | - rchenko, Maria CBM/ JORDI FABREGA | 5 | 1 | 1 | 3 | 2 | 2 | 3 | --- | --- | --- | 2 | ||
| 65 | Rigó Pujol, Rosa María - Palma Ball, CBE palma-ball-c-b-e | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 3(10) | 4(15) | 4(15) | 4.5 | ||
| 70 | - pez Lozada, María Rosa FBEF | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 4 | 3 | 6 | 2 | 0 | 1 | 2 | 3(9) | --- | --- | 3 | ||
QUICKSTEP
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Pose Planells, Raquel - CBE Palmaball | 2 | 4 | 3 | 4 | 0 | 1 | 2 | 4 | --- | --- | 3 | ||
| 62 | Delgado Trillo, Paula - Palma Ball, CBE palma-ball-c-b-e | 1 | 2 | 2 | 2 | 1 | 4 | --- | --- | --- | --- | 2 | ||
| 63 | - rchenko, Maria CBM/ JORDI FABREGA | 5 | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 65 | Rigó Pujol, Rosa María - Palma Ball, CBE palma-ball-c-b-e | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | --- | 4 | ||
| 70 | - pez Lozada, María Rosa FBEF | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 6 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | --- | 5 | ||
§9 - §10
| Couple | W | T | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 58 | Pose Planells, Raquel - CBE Palmaball | 5 | 4.5 | 3 | 12.5 | --- | --- | --- | 1 | --- | --- | 5 | ||
| 62 | Delgado Trillo, Paula - Palma Ball, CBE palma-ball-c-b-e | 1.5 | 1 | 2 | 4.5 | 1( 1) | --- | --- | --- | --- | --- | 2 | ||
| 63 | - rchenko, Maria CBM/ JORDI FABREGA | 1.5 | 2 | 1 | 4.5 | 1( 1) | --- | --- | --- | --- | --- | 1 | ||
| 65 | Rigó Pujol, Rosa María - Palma Ball, CBE palma-ball-c-b-e | 4 | 4.5 | 4 | 12.5 | --- | --- | --- | 2 | --- | --- | 4 | ||
| 70 | - pez Lozada, María Rosa FBEF | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 3 | 3 | 5 | 11 | --- | --- | --- | --- | --- | --- | 3 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 58 | Pose Planells, Raquel - CBE Palmaball | --- | --- | --- | --- | --- | --- | 5 | ||
| 62 | Delgado Trillo, Paula - Palma Ball, CBE palma-ball-c-b-e | 5 | --- | --- | --- | --- | --- | 2 | ||
| 63 | - rchenko, Maria CBM/ JORDI FABREGA | 7 | --- | --- | --- | --- | --- | 1 | ||
| 65 | Rigó Pujol, Rosa María - Palma Ball, CBE palma-ball-c-b-e | --- | --- | --- | --- | --- | --- | 4 | ||
| 70 | - pez Lozada, María Rosa FBEF | --- | --- | --- | --- | --- | --- | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | --- | --- | --- | --- | --- | --- | 3 | ||