XXX Trofeo FBBE10.10.2021Organisator: FBBE Represents: SIN-STD Juv I+II + Jun I 1TType: FEBDCouples: 6 |
Adjudicators:
A - Fátima Cervantes (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 54 | Clar, Paula - CBM/ JORDI FABREGA | 2 | 2 | 3 | 3 | 0 | 2 | 4(10) | 4(10) | 4(10) | 4(10) | 3 | ||
| 57 | López Garcías, Alexandra - CBE Felanitx | 3 | 3 | 2 | 2 | 0 | 2 | 4(10) | 4(10) | 4(10) | 4(10) | 3 | ||
| 59 | Ramos Martorell, Nuria - CBM/ JORDI FABREGA | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | --- | --- | 5 | ||
| 70 | - pez Lozada, María Rosa FBEF | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | --- | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 2 | 2 | 3 | 3 | 0 | 2 | 4(10) | 4(10) | 4(10) | 4(10) | 3 | ||
TANGO
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 54 | Clar, Paula - CBM/ JORDI FABREGA | 2 | 2 | 2 | 3 | 0 | 3(6) | 4(9) | 4(9) | 4(9) | 4(9) | 2.5 | ||
| 57 | López Garcías, Alexandra - CBE Felanitx | 3 | 3 | 3 | 2 | 0 | 1 | 4 | --- | --- | --- | 4 | ||
| 59 | Ramos Martorell, Nuria - CBM/ JORDI FABREGA | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | --- | --- | 5 | ||
| 70 | - pez Lozada, María Rosa FBEF | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | --- | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 2 | 2 | 2 | 3 | 0 | 3(6) | 4(9) | 4(9) | 4(9) | 4(9) | 2.5 | ||
QUICKSTEP
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 54 | Clar, Paula - CBM/ JORDI FABREGA | 2 | 2 | 3 | 3 | 0 | 2 | 4(10) | 4(10) | 4(10) | 4(10) | 3.5 | ||
| 57 | López Garcías, Alexandra - CBE Felanitx | 3 | 3 | 1 | 2 | 1 | 2 | 4(9) | --- | --- | --- | 2 | ||
| 59 | Ramos Martorell, Nuria - CBM/ JORDI FABREGA | 1 | 1 | 2 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | --- | --- | 5 | ||
| 70 | - pez Lozada, María Rosa FBEF | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | --- | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 2 | 2 | 3 | 3 | 0 | 2 | 4(10) | 4(10) | 4(10) | 4(10) | 3.5 | ||
§9 - §10
| Couple | W | T | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 54 | Clar, Paula - CBM/ JORDI FABREGA | 3 | 2.5 | 3.5 | 9 | --- | 0 | 2( 6) | --- | --- | --- | 4 | ||
| 57 | López Garcías, Alexandra - CBE Felanitx | 3 | 4 | 2 | 9 | --- | 1 | --- | --- | --- | --- | 2 | ||
| 59 | Ramos Martorell, Nuria - CBM/ JORDI FABREGA | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | --- | 1 | ||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 5 | 5 | 5 | 15 | --- | --- | --- | --- | --- | --- | 5 | ||
| 70 | - pez Lozada, María Rosa FBEF | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | 3 | 2.5 | 3.5 | 9 | --- | 0 | 2( 6) | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 54 | Clar, Paula - CBM/ JORDI FABREGA | --- | --- | 12(29) | 12(29) | 12(29) | 12(29) | 4 | ||
| 57 | López Garcías, Alexandra - CBE Felanitx | --- | --- | --- | --- | --- | --- | 2 | ||
| 59 | Ramos Martorell, Nuria - CBM/ JORDI FABREGA | --- | --- | --- | --- | --- | --- | 1 | ||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | --- | --- | --- | --- | --- | --- | 5 | ||
| 70 | - pez Lozada, María Rosa FBEF | --- | --- | --- | --- | --- | --- | 6 | ||
| 101 | - negre, Cayetana CBM/ JORDI FABREGA | --- | --- | 12(29) | 12(29) | 12(29) | 12(29) | 4 | ||