XXX Trofeo FBBE10.10.2021Organisator: FBBE Represents: SIN-LAT Junior I CType: FEBDCouples: 3 |
Adjudicators:
A - Fátima Cervantes (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 54 | Clar, Paula - Palma Ball, CBE palma-ball-c-b-e | D | D | D | D | -- | -- | -- | DQ | |||||
| 55 | Costa Jimeno, Carla - CBM | 2 | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 56 | Costa Jimeno, Irene - CBM | 1 | 2 | 2 | 2 | 1 | 4 | --- | 2 | |||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 54 | Clar, Paula - Palma Ball, CBE palma-ball-c-b-e | D | D | D | D | -- | -- | -- | DQ | |||||
| 55 | Costa Jimeno, Carla - CBM | 2 | 2 | 2 | 2 | 0 | 4 | --- | 2 | |||||
| 56 | Costa Jimeno, Irene - CBM | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
RUMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 54 | Clar, Paula - Palma Ball, CBE palma-ball-c-b-e | D | D | D | D | -- | -- | -- | DQ | |||||
| 55 | Costa Jimeno, Carla - CBM | 2 | 2 | 2 | 2 | 0 | 4 | --- | 2 | |||||
| 56 | Costa Jimeno, Irene - CBM | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
PASO DOBLE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 54 | Clar, Paula - Palma Ball, CBE palma-ball-c-b-e | D | D | D | D | -- | -- | -- | DQ | |||||
| 55 | Costa Jimeno, Carla - CBM | 2 | 2 | 1 | 2 | 1 | 4 | --- | 2 | |||||
| 56 | Costa Jimeno, Irene - CBM | 1 | 1 | 2 | 1 | 3 | --- | --- | 1 | |||||
§9 - §10
| Couple | S | C | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 54 | Clar, Paula - Palma Ball, CBE palma-ball-c-b-e | ||||||||||||||