XXX Trofeo FBBE10.10.2021Organisator: FBBE Represents: OPEN-S JuvenilType: FEBDCouples: 4 |
Adjudicators:
A - Fátima Cervantes (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Pose Planells, Raquel - CBE Palmaball | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | 4 | ||||
| 67 | Aguilar Martín , SARA - CBE PALMAPLAY. ANTONIA DEYA | 4 | 3 | 3 | 2 | 0 | 1 | 3(8) | 4(12) | 2.5 | ||||
| 70 | - pez Lozada, María Rosa FBEF | 3 | 2 | 4 | 3 | 0 | 1 | 3(8) | 4(12) | 2.5 | ||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Pose Planells, Raquel - CBE Palmaball | 4 | 1 | 3 | 1 | 2 | 2 | 3 | --- | 3 | ||||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 1 | 2 | 1 | 3 | 2 | 3 | --- | --- | 1 | ||||
| 67 | Aguilar Martín , SARA - CBE PALMAPLAY. ANTONIA DEYA | 2 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 4 | ||||
| 70 | - pez Lozada, María Rosa FBEF | 3 | 3 | 2 | 2 | 0 | 2 | 4 | --- | 2 | ||||
JIVE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Pose Planells, Raquel - CBE Palmaball | 1 | 1 | 3 | 1 | 3 | --- | --- | --- | 1 | ||||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 2 | 3 | 1 | 4 | 1 | 2 | 3 | --- | 3 | ||||
| 67 | Aguilar Martín , SARA - CBE PALMAPLAY. ANTONIA DEYA | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 4 | ||||
| 70 | - pez Lozada, María Rosa FBEF | 4 | 2 | 2 | 2 | 0 | 3 | --- | --- | 2 | ||||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 58 | Pose Planells, Raquel - CBE Palmaball | 1 | 3 | 1 | 5 | --- | --- | --- | --- | 1 | ||||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | 4 | 1 | 3 | 8 | --- | --- | --- | --- | 3 | ||||
| 67 | Aguilar Martín , SARA - CBE PALMAPLAY. ANTONIA DEYA | 2.5 | 4 | 4 | 10.5 | --- | --- | --- | --- | 4 | ||||
| 70 | - pez Lozada, María Rosa FBEF | 2.5 | 2 | 2 | 6.5 | --- | --- | --- | --- | 2 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 58 | Pose Planells, Raquel - CBE Palmaball | --- | --- | --- | --- | 1 | ||||
| 60 | Sánchez Martínez, Aroa - CBM/ JORDI FABREGA | --- | --- | --- | --- | 3 | ||||
| 67 | Aguilar Martín , SARA - CBE PALMAPLAY. ANTONIA DEYA | --- | --- | --- | --- | 4 | ||||
| 70 | - pez Lozada, María Rosa FBEF | --- | --- | --- | --- | 2 | ||||