XXX Trofeo FBBE10.10.2021Organisator: FBBE Represents: OPEN JUV+ JUN 1 LAToType: FEBDCouples: 7 |
Adjudicators:
A - Fátima Cervantes (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Trinidad, Matias - Sanegre, Cayetana Palma Ball, CBE palma-ball-c-b-e | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | --- | --- | 5 | |
| 12 | Belskii, Semen - Praslova, Valeria La Costa, Club de Baile Deportivo | 2 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | --- | 2 | |
| 13 | Praslov, Anatoly - Murata, Mia La Costa, Club de Baile Deportivo | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 14 | Cozar Ibañez, Aritz - Moreno Forteza, Clara Felanitx, Club de Ball Esportiu | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| 16 | Planells Martínez, Luis - Ferrer Faro, Suhaila Felanitx, Club de Ball Esportiu | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | --- | --- | 4 | |
| 17 | Rozubayev Rodin, Zahar - Trinidad, Sofia Palma Ball, CBE palma-ball-c-b-e | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | --- | 6 | |
| 18 | Titov, David - Melkumian, Anya La Costa, Club de Baile Deportivo | 3 | 3 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | --- | 3 | |
Cha Cha Cha
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Trinidad, Matias - Sanegre, Cayetana Palma Ball, CBE palma-ball-c-b-e | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | --- | --- | 5 | |
| 12 | Belskii, Semen - Praslova, Valeria La Costa, Club de Baile Deportivo | 2 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | --- | 2 | |
| 13 | Praslov, Anatoly - Murata, Mia La Costa, Club de Baile Deportivo | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | |
| 14 | Cozar Ibañez, Aritz - Moreno Forteza, Clara Felanitx, Club de Ball Esportiu | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| 16 | Planells Martínez, Luis - Ferrer Faro, Suhaila Felanitx, Club de Ball Esportiu | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 3(11) | --- | --- | --- | 4 | |
| 17 | Rozubayev Rodin, Zahar - Trinidad, Sofia Palma Ball, CBE palma-ball-c-b-e | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | --- | 6 | |
| 18 | Titov, David - Melkumian, Anya La Costa, Club de Baile Deportivo | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 3(10) | --- | --- | --- | 3 | |
Jive
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | Trinidad, Matias - Sanegre, Cayetana Palma Ball, CBE palma-ball-c-b-e | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | --- | --- | 5 | |
| 12 | Belskii, Semen - Praslova, Valeria La Costa, Club de Baile Deportivo | 1 | 1 | 2 | 2 | 2 | 4(6) | 4(6) | 4(6) | 4(6) | 4(6) | 4(6) | 1.5 | |
| 13 | Praslov, Anatoly - Murata, Mia La Costa, Club de Baile Deportivo | 2 | 2 | 1 | 1 | 2 | 4(6) | 4(6) | 4(6) | 4(6) | 4(6) | 4(6) | 1.5 | |
| 14 | Cozar Ibañez, Aritz - Moreno Forteza, Clara Felanitx, Club de Ball Esportiu | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
| 16 | Planells Martínez, Luis - Ferrer Faro, Suhaila Felanitx, Club de Ball Esportiu | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 3 | --- | --- | --- | 4 | |
| 17 | Rozubayev Rodin, Zahar - Trinidad, Sofia Palma Ball, CBE palma-ball-c-b-e | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | --- | 6 | |
| 18 | Titov, David - Melkumian, Anya La Costa, Club de Baile Deportivo | 3 | 3 | 4 | 3 | 0 | 0 | 3 | --- | --- | --- | --- | 3 | |
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 10 | Trinidad, Matias - Sanegre, Cayetana Palma Ball, CBE palma-ball-c-b-e | 5 | 5 | 5 | 15 | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 12 | Belskii, Semen - Praslova, Valeria La Costa, Club de Baile Deportivo | 2 | 2 | 1.5 | 5.5 | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 13 | Praslov, Anatoly - Murata, Mia La Costa, Club de Baile Deportivo | 1 | 1 | 1.5 | 3.5 | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 14 | Cozar Ibañez, Aritz - Moreno Forteza, Clara Felanitx, Club de Ball Esportiu | 7 | 7 | 7 | 21 | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 16 | Planells Martínez, Luis - Ferrer Faro, Suhaila Felanitx, Club de Ball Esportiu | 4 | 4 | 4 | 12 | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 17 | Rozubayev Rodin, Zahar - Trinidad, Sofia Palma Ball, CBE palma-ball-c-b-e | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 18 | Titov, David - Melkumian, Anya La Costa, Club de Baile Deportivo | 3 | 3 | 3 | 9 | --- | --- | --- | --- | --- | --- | --- | 3 | |
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 10 | Trinidad, Matias - Sanegre, Cayetana Palma Ball, CBE palma-ball-c-b-e | --- | --- | --- | --- | --- | --- | --- | 5 | |
| 12 | Belskii, Semen - Praslova, Valeria La Costa, Club de Baile Deportivo | --- | --- | --- | --- | --- | --- | --- | 2 | |
| 13 | Praslov, Anatoly - Murata, Mia La Costa, Club de Baile Deportivo | --- | --- | --- | --- | --- | --- | --- | 1 | |
| 14 | Cozar Ibañez, Aritz - Moreno Forteza, Clara Felanitx, Club de Ball Esportiu | --- | --- | --- | --- | --- | --- | --- | 7 | |
| 16 | Planells Martínez, Luis - Ferrer Faro, Suhaila Felanitx, Club de Ball Esportiu | --- | --- | --- | --- | --- | --- | --- | 4 | |
| 17 | Rozubayev Rodin, Zahar - Trinidad, Sofia Palma Ball, CBE palma-ball-c-b-e | --- | --- | --- | --- | --- | --- | --- | 6 | |
| 18 | Titov, David - Melkumian, Anya La Costa, Club de Baile Deportivo | --- | --- | --- | --- | --- | --- | --- | 3 | |