XXX Trofeo FBBE10.10.2021Organisator: FBBE Represents: CAMP auto 10 b juniorType: FEBDCouples: 3 |
Adjudicators:
A - Fátima Cervantes (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 1 | 2 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 3 | 3 | 2 | 2 | 0 | 2 | 4(10) | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 2 | 1 | 3 | 3 | 1 | 2 | 4(9) | 2 | |||||
TANGO
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 1 | 2 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 2 | 1 | 2 | 3 | 1 | 3 | --- | 2 | |||||
VIENNESE WALTZ
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 2 | 2 | 2 | 3 | 0 | 3 | --- | 2 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | |||||
QUICKSTEP
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 2 | 2 | 2 | 2 | 0 | 4 | --- | 2 | |||||
SAMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 2 | 1 | 2 | 3 | 1 | 3 | --- | 2 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 3 | 2 | 3 | 2 | 0 | 2 | 4 | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 1 | 3 | 1 | 1 | 3 | --- | --- | 1 | |||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 3 | 1 | 2 | 3 | 1 | 2 | 4(9) | 2 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 2 | 3 | 3 | 2 | 0 | 2 | 4(10) | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 1 | 2 | 1 | 1 | 3 | --- | --- | 1 | |||||
RUMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 2 | 3 | 2 | 3 | 0 | 2 | 4 | 3 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 3 | 2 | 1 | 2 | 1 | 3 | --- | 2 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 1 | 1 | 3 | 1 | 3 | --- | --- | 1 | |||||
JIVE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 1 | 1 | 2 | 3 | 2 | 3(4) | --- | 1 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 3 | 3 | 1 | 2 | 1 | 2 | 4 | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 2 | 2 | 3 | 1 | 1 | 3(5) | --- | 2 | |||||
§9 - §10
| Couple | W | T | V | Q | S | C | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 12 | --- | --- | --- | 1 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 22 | --- | --- | --- | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 14 | --- | --- | --- | 2 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 11 | Woodward, Kyle - Munar, Mar Palma Ball, CBE palma-ball-c-b-e | --- | --- | --- | 1 | |||||
| 15 | Ibañez, Cesar - Barrera, Carla Palma Ball, CBE palma-ball-c-b-e | --- | --- | --- | 3 | |||||
| 19 | Yordanov, Deivid Asiev - Pose Planells, Raquel Palma Ball, CBE palma-ball-c-b-e | --- | --- | --- | 2 | |||||