XXX Trofeo FBBE10.10.2021Organisator: FBBE Represents: LAT Senior III C+BType: FEBDCouples: 3 |
Adjudicators:
A - Fátima Cervantes (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
B - Jonathan Oliver (Spain)
C - Juan Manuel Prieto (Spain)
D - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Melia Artigues, Jaime - Cortes Albons, Antonia Felanitx, Club de Ball Esportiu | 1 | 2 | 3 | 1 | 2 | 3 | --- | 2 | |||||
| 33 | Soler Bonet, Jose - Such Martínez, Julia Fever dance alicante, cbe | 2 | 1 | 1 | 2 | 2 | 4 | --- | 1 | |||||
| 34 | Vadell Adrover, Bartolomé - Sastre Llodrà, Antonia CBE PALMAPLAY. ANTONIA DEYA | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 3 | |||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Melia Artigues, Jaime - Cortes Albons, Antonia Felanitx, Club de Ball Esportiu | 1 | 2 | 2 | 1 | 2 | 4 | --- | 1 | |||||
| 33 | Soler Bonet, Jose - Such Martínez, Julia Fever dance alicante, cbe | 3 | 1 | 1 | 3 | 2 | 2 | 4(8) | 2 | |||||
| 34 | Vadell Adrover, Bartolomé - Sastre Llodrà, Antonia CBE PALMAPLAY. ANTONIA DEYA | 2 | 3 | 3 | 2 | 0 | 2 | 4(10) | 3 | |||||
RUMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Melia Artigues, Jaime - Cortes Albons, Antonia Felanitx, Club de Ball Esportiu | 1 | 2 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 33 | Soler Bonet, Jose - Such Martínez, Julia Fever dance alicante, cbe | 2 | 1 | 2 | 2 | 1 | 4 | --- | 2 | |||||
| 34 | Vadell Adrover, Bartolomé - Sastre Llodrà, Antonia CBE PALMAPLAY. ANTONIA DEYA | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | |||||
PASO DOBLE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 32 | Melia Artigues, Jaime - Cortes Albons, Antonia Felanitx, Club de Ball Esportiu | 1 | 2 | 3 | 1 | 2 | 3 | --- | 2 | |||||
| 33 | Soler Bonet, Jose - Such Martínez, Julia Fever dance alicante, cbe | 2 | 1 | 1 | 2 | 2 | 4 | --- | 1 | |||||
| 34 | Vadell Adrover, Bartolomé - Sastre Llodrà, Antonia CBE PALMAPLAY. ANTONIA DEYA | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 3 | |||||
§9 - §10
| Couple | S | C | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 32 | Melia Artigues, Jaime - Cortes Albons, Antonia Felanitx, Club de Ball Esportiu | 2 | 1 | 1 | 2 | 6 | 2( 2) | --- | --- | 1 | |||||
| 33 | Soler Bonet, Jose - Such Martínez, Julia Fever dance alicante, cbe | 1 | 2 | 2 | 1 | 6 | 2( 2) | --- | --- | 2 | |||||
| 34 | Vadell Adrover, Bartolomé - Sastre Llodrà, Antonia CBE PALMAPLAY. ANTONIA DEYA | 3 | 3 | 3 | 3 | 12 | --- | --- | --- | 3 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 32 | Melia Artigues, Jaime - Cortes Albons, Antonia Felanitx, Club de Ball Esportiu | 9 | --- | --- | 1 | |||||
| 33 | Soler Bonet, Jose - Such Martínez, Julia Fever dance alicante, cbe | 7 | --- | --- | 2 | |||||
| 34 | Vadell Adrover, Bartolomé - Sastre Llodrà, Antonia CBE PALMAPLAY. ANTONIA DEYA | --- | --- | --- | 3 | |||||