IX Llinars del Vallés21.11.2021Place: Llinars del Vallés Organisator: Cuban rock Represents: STD Senior III - C+B+ANType: FEBDCouples: 13 |
Adjudicators:
A - Alex Cazorla (Spain)
B - Maria Larionova (Spain)
C - Romero Elisabeth Olmo (Spain)
D - Jose Maria Quintero (Spain)
E - Isaac Rovira (Spain)
B - Maria Larionova (Spain)
C - Romero Elisabeth Olmo (Spain)
D - Jose Maria Quintero (Spain)
E - Isaac Rovira (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 81 | Bernal Fernandez, Juan José - Carrión Amorós, María Dolores Akiria, CBE | 4 | 1 | 4 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 82 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Partenaire, CBE | 3 | 6 | 6 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | 5 | 6 | ||
| 83 | De Josep, Antoni - Codina, Assumpta La Garriga, CBE | 5 | 3 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | 4(14) | --- | 4 | ||
| 88 | Morel Cardona, Josep Maria - Peypoch Viñas, Maria Team Dynamik, CBE | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4(19) | --- | 5 | ||
| 90 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Ara Dance, CBD | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 4 | --- | --- | --- | 3 | ||
| 91 | Sole Escarre, Medir - Vinagre Alonso, Carme Team Swing | 2 | 2 | 3 | 4 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 81 | Bernal Fernandez, Juan José - Carrión Amorós, María Dolores Akiria, CBE | 4 | 1 | 4 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 82 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Partenaire, CBE | 5 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | --- | 5 | ||
| 83 | De Josep, Antoni - Codina, Assumpta La Garriga, CBE | 3 | 3 | 1 | 5 | 4 | 1 | 1 | 3 | --- | --- | --- | 4 | ||
| 88 | Morel Cardona, Josep Maria - Peypoch Viñas, Maria Team Dynamik, CBE | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | ||
| 90 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Ara Dance, CBD | 1 | 4 | 2 | 3 | 3 | 1 | 2 | 4 | --- | --- | --- | 3 | ||
| 91 | Sole Escarre, Medir - Vinagre Alonso, Carme Team Swing | 2 | 2 | 3 | 4 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 81 | Bernal Fernandez, Juan José - Carrión Amorós, María Dolores Akiria, CBE | 4 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | --- | --- | --- | 4 | ||
| 82 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Partenaire, CBE | 5 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | ||
| 83 | De Josep, Antoni - Codina, Assumpta La Garriga, CBE | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | --- | --- | --- | 3 | ||
| 88 | Morel Cardona, Josep Maria - Peypoch Viñas, Maria Team Dynamik, CBE | 6 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 90 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Ara Dance, CBD | 1 | 4 | 2 | 5 | 2 | 1 | 3(5) | 3 | --- | --- | --- | 2 | ||
| 91 | Sole Escarre, Medir - Vinagre Alonso, Carme Team Swing | 2 | 2 | 3 | 4 | 1 | 1 | 3(5) | 4 | --- | --- | --- | 1 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 81 | Bernal Fernandez, Juan José - Carrión Amorós, María Dolores Akiria, CBE | 4 | 1 | 4 | 1 | 2 | 2 | 3(4) | --- | --- | --- | --- | 1 | ||
| 82 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Partenaire, CBE | 5 | 5 | 6 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | --- | 5 | ||
| 83 | De Josep, Antoni - Codina, Assumpta La Garriga, CBE | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 4 | --- | --- | --- | 3 | ||
| 88 | Morel Cardona, Josep Maria - Peypoch Viñas, Maria Team Dynamik, CBE | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | ||
| 90 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Ara Dance, CBD | 1 | 4 | 2 | 4 | 3 | 1 | 2 | 3 | --- | --- | --- | 4 | ||
| 91 | Sole Escarre, Medir - Vinagre Alonso, Carme Team Swing | 2 | 2 | 3 | 5 | 1 | 1 | 3(5) | --- | --- | --- | --- | 2 | ||
QUICKSTEP
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 81 | Bernal Fernandez, Juan José - Carrión Amorós, María Dolores Akiria, CBE | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 4(8) | --- | --- | --- | 3 | ||
| 82 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Partenaire, CBE | 6 | 5 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | ||
| 83 | De Josep, Antoni - Codina, Assumpta La Garriga, CBE | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 4(9) | --- | --- | --- | 4 | ||
| 88 | Morel Cardona, Josep Maria - Peypoch Viñas, Maria Team Dynamik, CBE | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | --- | 5 | ||
| 90 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Ara Dance, CBD | 2 | 4 | 2 | 4 | 2 | 0 | 3(6) | --- | --- | --- | --- | 2 | ||
| 91 | Sole Escarre, Medir - Vinagre Alonso, Carme Team Swing | 1 | 2 | 4 | 5 | 1 | 2 | 3(4) | --- | --- | --- | --- | 1 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 81 | Bernal Fernandez, Juan José - Carrión Amorós, María Dolores Akiria, CBE | 1 | 1 | 4 | 1 | 3 | 10 | --- | --- | --- | --- | --- | --- | 2 | ||
| 82 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Partenaire, CBE | 6 | 5 | 6 | 5 | 6 | 28 | --- | --- | --- | --- | --- | --- | 6 | ||
| 83 | De Josep, Antoni - Codina, Assumpta La Garriga, CBE | 4 | 4 | 3 | 3 | 4 | 18 | --- | --- | --- | --- | --- | --- | 4 | ||
| 88 | Morel Cardona, Josep Maria - Peypoch Viñas, Maria Team Dynamik, CBE | 5 | 6 | 5 | 6 | 5 | 27 | --- | --- | --- | --- | --- | --- | 5 | ||
| 90 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Ara Dance, CBD | 3 | 3 | 2 | 4 | 2 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 91 | Sole Escarre, Medir - Vinagre Alonso, Carme Team Swing | 2 | 2 | 1 | 2 | 1 | 8 | --- | --- | --- | --- | --- | --- | 1 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 81 | Bernal Fernandez, Juan José - Carrión Amorós, María Dolores Akiria, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 82 | Catarain Catala, Domenec - Ruiz Alfaro, Anna Partenaire, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 83 | De Josep, Antoni - Codina, Assumpta La Garriga, CBE | --- | --- | --- | --- | --- | --- | 4 | ||
| 88 | Morel Cardona, Josep Maria - Peypoch Viñas, Maria Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 5 | ||
| 90 | Puig Balaguer, José Antonio - Martin Ruiz, Ana Maria Ara Dance, CBD | --- | --- | --- | --- | --- | --- | 3 | ||
| 91 | Sole Escarre, Medir - Vinagre Alonso, Carme Team Swing | --- | --- | --- | --- | --- | --- | 1 | ||