1r Open Ball Valles Terrassa15.12.2013Place: Terrassa Organisator: Ball Valles Represents: Senior III B+AN latType: FEBDCouples: 19 |
Adjudicators:
A - Cristian Sanchez (Spain)
B - Iban Salgado (Spain)
C - Esther Lopez (Spain)
D - Eva Angues (Spain)
E - Carlos Ramirez (Spain)
F - Olga Dengina (Spain)
G - Antonio Pomar (Spain)
B - Iban Salgado (Spain)
C - Esther Lopez (Spain)
D - Eva Angues (Spain)
E - Carlos Ramirez (Spain)
F - Olga Dengina (Spain)
G - Antonio Pomar (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 212 | Rodríguez Fernández , Julián - López carmona, María Teresa Spain | 4 | 2 | 6 | 6 | 6 | 4 | 3 | 0 | 1 | 2 | 4(13) | 4 | --- | 5 | ||
| 214 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 215 | Baena Martín, Paco - Artigas Urbano, Montserrat Spain | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 0 | 1 | 2 | 4(13) | 7 | --- | 4 | ||
| 222 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 4 | --- | --- | --- | 3 | ||
| 224 | Torrado Puerto, Miguel - Figueroa Garcia, Rosario Spain | 2 | 3 | 1 | 2 | 2 | 5 | 5 | 1 | 4 | --- | --- | --- | --- | 2 | ||
| 225 | Martín Múgica, Miguel Angel - Pérez Cruzdo, María Inés Spain | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 212 | Rodríguez Fernández , Julián - López carmona, María Teresa Spain | 4 | 3 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 4(15) | --- | 5 | ||
| 214 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 215 | Baena Martín, Paco - Artigas Urbano, Montserrat Spain | 5 | 6 | 4 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 4 | --- | --- | 4 | ||
| 222 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 2 | 5 | 1 | 3 | 3 | 2 | 1 | 3 | 6 | --- | --- | --- | 2 | ||
| 224 | Torrado Puerto, Miguel - Figueroa Garcia, Rosario Spain | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 0 | 3 | 4 | --- | --- | --- | 3 | ||
| 225 | Martín Múgica, Miguel Angel - Pérez Cruzdo, María Inés Spain | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 4(17) | --- | 6 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 212 | Rodríguez Fernández , Julián - López carmona, María Teresa Spain | 4 | 2 | 6 | 5 | 6 | 3 | 4 | 0 | 1 | 2 | 4(13) | --- | --- | 4 | ||
| 214 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 215 | Baena Martín, Paco - Artigas Urbano, Montserrat Spain | 6 | 6 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 4(14) | --- | --- | 5 | ||
| 222 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 224 | Torrado Puerto, Miguel - Figueroa Garcia, Rosario Spain | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 0 | 2 | 4 | --- | --- | --- | 3 | ||
| 225 | Martín Múgica, Miguel Angel - Pérez Cruzdo, María Inés Spain | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | --- | 6 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 212 | Rodríguez Fernández , Julián - López carmona, María Teresa Spain | 4 | 3 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | --- | --- | 4 | ||
| 214 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 215 | Baena Martín, Paco - Artigas Urbano, Montserrat Spain | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | --- | 6 | ||
| 222 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | --- | --- | 2 | ||
| 224 | Torrado Puerto, Miguel - Figueroa Garcia, Rosario Spain | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 0 | 2 | 4 | --- | --- | --- | 3 | ||
| 225 | Martín Múgica, Miguel Angel - Pérez Cruzdo, María Inés Spain | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | --- | 5 | ||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 212 | Rodríguez Fernández , Julián - López carmona, María Teresa Spain | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 4(14) | --- | --- | 4 | ||
| 214 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 215 | Baena Martín, Paco - Artigas Urbano, Montserrat Spain | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 4(17) | --- | 6 | ||
| 222 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | --- | --- | 2 | ||
| 224 | Torrado Puerto, Miguel - Figueroa Garcia, Rosario Spain | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 0 | 1 | 3 | 4(12) | --- | --- | 3 | ||
| 225 | Martín Múgica, Miguel Angel - Pérez Cruzdo, María Inés Spain | 5 | 2 | 6 | 4 | 3 | 6 | 6 | 0 | 1 | 2 | 3 | 4(14) | --- | 5 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 212 | Rodríguez Fernández , Julián - López carmona, María Teresa Spain | 5 | 5 | 4 | 4 | 4 | 22 | --- | --- | --- | --- | --- | --- | 4 | ||
| 214 | García Oriola, Maximino - Lara Palomero, Conchi Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 215 | Baena Martín, Paco - Artigas Urbano, Montserrat Spain | 4 | 4 | 5 | 6 | 6 | 25 | --- | --- | --- | --- | --- | --- | 5 | ||
| 222 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | 3 | 2 | 2 | 2 | 2 | 11 | --- | --- | --- | --- | --- | --- | 2 | ||
| 224 | Torrado Puerto, Miguel - Figueroa Garcia, Rosario Spain | 2 | 3 | 3 | 3 | 3 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 225 | Martín Múgica, Miguel Angel - Pérez Cruzdo, María Inés Spain | 6 | 6 | 6 | 5 | 5 | 28 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 212 | Rodríguez Fernández , Julián - López carmona, María Teresa Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 214 | García Oriola, Maximino - Lara Palomero, Conchi Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 215 | Baena Martín, Paco - Artigas Urbano, Montserrat Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 222 | Buendia Carrasco, Antonio - Perez Justicia, Maria Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 224 | Torrado Puerto, Miguel - Figueroa Garcia, Rosario Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 225 | Martín Múgica, Miguel Angel - Pérez Cruzdo, María Inés Spain | --- | --- | --- | --- | --- | --- | 6 | ||