IX Llinars del Vallés21.11.2021Place: Llinars del Vallés Organisator: Cuban rock Represents: OPEN Senior +40 LATType: FEBDCouples: 32 |
Adjudicators:
A - Alex Cazorla (Spain)
B - Maria Larionova (Spain)
C - Luca Marchesi (Spain)
D - Romero Elisabeth Olmo (Spain)
E - Jose Maria Quintero (Spain)
F - Encinas Alfredo Rodríguez (Spain)
B - Maria Larionova (Spain)
C - Luca Marchesi (Spain)
D - Romero Elisabeth Olmo (Spain)
E - Jose Maria Quintero (Spain)
F - Encinas Alfredo Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Team Swing | 5 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 5 | --- | --- | 4 | ||
| 63 | Moreno Trasserra, Joan - Jofre Dastis, Anna La Garriga, CBE | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| 200 | Blanco Perez, Xavi - Doninguez, Eva Team Dynamik, CBE | 2 | 3 | 5 | 5 | 3 | 3 | 0 | 1 | 4 | --- | --- | --- | 3 | ||
| 204 | Castillo, Antonio - Batlle, Elisabet Royal Dance | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 213 | Teres, Jordi - Junquero, Susana Pure rhythm | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | --- | --- | 2 | ||
| 216 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 4 | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 5 | --- | 5 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Team Swing | 5 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 5 | --- | --- | 3 | ||
| 63 | Moreno Trasserra, Joan - Jofre Dastis, Anna La Garriga, CBE | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| 200 | Blanco Perez, Xavi - Doninguez, Eva Team Dynamik, CBE | 2 | 3 | 5 | 5 | 3 | 4 | 0 | 1 | 3 | 4 | --- | --- | 4 | ||
| 204 | Castillo, Antonio - Batlle, Elisabet Royal Dance | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 213 | Teres, Jordi - Junquero, Susana Pure rhythm | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 216 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 4 | 6 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | --- | 5 | ||
RUMBA
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Team Swing | 5 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 4(14) | --- | --- | 4 | ||
| 63 | Moreno Trasserra, Joan - Jofre Dastis, Anna La Garriga, CBE | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | ||
| 200 | Blanco Perez, Xavi - Doninguez, Eva Team Dynamik, CBE | 2 | 3 | 5 | 5 | 2 | 3 | 0 | 2 | 4 | --- | --- | --- | 3 | ||
| 204 | Castillo, Antonio - Batlle, Elisabet Royal Dance | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 213 | Teres, Jordi - Junquero, Susana Pure rhythm | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 216 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 4 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 4(16) | --- | --- | 5 | ||
PASO DOBLE
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 58 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Team Swing | 5 | 4 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 4(13) | --- | --- | 4 | ||
| 63 | Moreno Trasserra, Joan - Jofre Dastis, Anna La Garriga, CBE | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | ||
| 200 | Blanco Perez, Xavi - Doninguez, Eva Team Dynamik, CBE | 2 | 3 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | --- | --- | --- | 3 | ||
| 204 | Castillo, Antonio - Batlle, Elisabet Royal Dance | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 213 | Teres, Jordi - Junquero, Susana Pure rhythm | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 6 | --- | --- | --- | 2 | ||
| 216 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 4 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 4(16) | --- | --- | 5 | ||
§9 - §10
| Couple | S | C | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 58 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Team Swing | 4 | 3 | 4 | 4 | 15 | --- | --- | --- | --- | --- | --- | 4 | ||
| 63 | Moreno Trasserra, Joan - Jofre Dastis, Anna La Garriga, CBE | 6 | 6 | 6 | 6 | 24 | --- | --- | --- | --- | --- | --- | 6 | ||
| 200 | Blanco Perez, Xavi - Doninguez, Eva Team Dynamik, CBE | 3 | 4 | 3 | 3 | 13 | --- | --- | --- | --- | --- | --- | 3 | ||
| 204 | Castillo, Antonio - Batlle, Elisabet Royal Dance | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | ||
| 213 | Teres, Jordi - Junquero, Susana Pure rhythm | 2 | 2 | 2 | 2 | 8 | --- | --- | --- | --- | --- | --- | 2 | ||
| 216 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | 5 | 5 | 5 | 5 | 20 | --- | --- | --- | --- | --- | --- | 5 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 58 | Boixader Caballol, Joan - Camprubi Lopez, Rosanna Team Swing | --- | --- | --- | --- | --- | --- | 4 | ||
| 63 | Moreno Trasserra, Joan - Jofre Dastis, Anna La Garriga, CBE | --- | --- | --- | --- | --- | --- | 6 | ||
| 200 | Blanco Perez, Xavi - Doninguez, Eva Team Dynamik, CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 204 | Castillo, Antonio - Batlle, Elisabet Royal Dance | --- | --- | --- | --- | --- | --- | 1 | ||
| 213 | Teres, Jordi - Junquero, Susana Pure rhythm | --- | --- | --- | --- | --- | --- | 2 | ||
| 216 | Zambrano Gonzalez, Francisco - Saiz Sasot, Mª Julia Pure rhythm | --- | --- | --- | --- | --- | --- | 5 | ||