IV TROFEU LLEIDA PIRINEUS12.02.2022Organisator: Alcarràs Represents: LAT Senior II+III+IV 1TType: FEBDCouples: 4 |
Adjudicators:
A - Barnio Maria Carbonell (Spain)
B - Alex Cazorla (Spain)
C - Tibor Kocsis (Slovakia)
D - Romero Elisabeth Olmo (Spain)
E - Isabel Perez (Spain)
F - Jose Maria Quintero (Spain)
G - Santos Ester Robles (Spain)
H - Christian Sanchez (Spain)
B - Alex Cazorla (Spain)
C - Tibor Kocsis (Slovakia)
D - Romero Elisabeth Olmo (Spain)
E - Isabel Perez (Spain)
F - Jose Maria Quintero (Spain)
G - Santos Ester Robles (Spain)
H - Christian Sanchez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 21 | Liébana Díaz, Francisco - Santos Hernández, Vanesa María Prodance tenerife | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | 1 | ||||
| 39 | Moro Casals, Miquel - Ferrer Lopez, M. Cruz Partenaire, CBE | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 8 | --- | 3 | ||||
| 134 | Fuentes Herrero, Enrique - Bolos Fores, Gemma Cbe eva quitana de castellon | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | 4 | ||||
| 135 | Sastre, Sergio - Salgado Pérez, Maria Angeles DanceGold, CBE | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 5 | --- | --- | 2 | ||||
RUMBA
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 21 | Liébana Díaz, Francisco - Santos Hernández, Vanesa María Prodance tenerife | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | --- | --- | --- | 1 | ||||
| 39 | Moro Casals, Miquel - Ferrer Lopez, M. Cruz Partenaire, CBE | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 8 | 4 | ||||
| 134 | Fuentes Herrero, Enrique - Bolos Fores, Gemma Cbe eva quitana de castellon | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 5 | --- | --- | 2 | ||||
| 135 | Sastre, Sergio - Salgado Pérez, Maria Angeles DanceGold, CBE | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 3 | 6 | --- | 3 | ||||
JIVE
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 21 | Liébana Díaz, Francisco - Santos Hernández, Vanesa María Prodance tenerife | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | --- | --- | --- | 1 | ||||
| 39 | Moro Casals, Miquel - Ferrer Lopez, M. Cruz Partenaire, CBE | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 8 | 4 | ||||
| 134 | Fuentes Herrero, Enrique - Bolos Fores, Gemma Cbe eva quitana de castellon | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 5 | --- | --- | 2 | ||||
| 135 | Sastre, Sergio - Salgado Pérez, Maria Angeles DanceGold, CBE | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 7 | --- | 3 | ||||
§9 - §10
| Couple | S | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 21 | Liébana Díaz, Francisco - Santos Hernández, Vanesa María Prodance tenerife | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | ||||
| 39 | Moro Casals, Miquel - Ferrer Lopez, M. Cruz Partenaire, CBE | 3 | 4 | 4 | 11 | --- | --- | --- | --- | 4 | ||||
| 134 | Fuentes Herrero, Enrique - Bolos Fores, Gemma Cbe eva quitana de castellon | 4 | 2 | 2 | 8 | --- | 2 | --- | --- | 2 | ||||
| 135 | Sastre, Sergio - Salgado Pérez, Maria Angeles DanceGold, CBE | 2 | 3 | 3 | 8 | --- | 1 | --- | --- | 3 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 21 | Liébana Díaz, Francisco - Santos Hernández, Vanesa María Prodance tenerife | --- | --- | --- | --- | 1 | ||||
| 39 | Moro Casals, Miquel - Ferrer Lopez, M. Cruz Partenaire, CBE | --- | --- | --- | --- | 4 | ||||
| 134 | Fuentes Herrero, Enrique - Bolos Fores, Gemma Cbe eva quitana de castellon | --- | --- | --- | --- | 2 | ||||
| 135 | Sastre, Sergio - Salgado Pérez, Maria Angeles DanceGold, CBE | --- | --- | --- | --- | 3 | ||||