1r Trofeo Sant Sebastià19.01.2014Place: Poliesportiu Toni Pizá Organisator: CBE Palma Represents: You+Adu I 2aT latType: FEBDCouples: 4 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 18 | MARTINEZ MANERA, PERE - OLIVERO SOLÉ, AINA Spain | 4 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | --- | 3 | ||||
| 54 | Obrador Gelabert, Tomeu - Padilla Monroig, Cristina Spain | 2 | 4 | 4 | 3 | 4 | 0 | 1 | 2 | 5 | 4 | ||||
| 55 | Robles Torregrosa, Jose Ignaci - Martínez Daniel, Noelia Spain | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
| 56 | Mondragon Gonzalez, Francisco - Pujol Riera, Maria Spain | 3 | 2 | 3 | 2 | 2 | 0 | 3 | --- | --- | 2 | ||||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 18 | MARTINEZ MANERA, PERE - OLIVERO SOLÉ, AINA Spain | 4 | 2 | 1 | 3 | 2 | 1 | 3 | --- | --- | 2 | ||||
| 54 | Obrador Gelabert, Tomeu - Padilla Monroig, Cristina Spain | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
| 55 | Robles Torregrosa, Jose Ignaci - Martínez Daniel, Noelia Spain | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | 1 | ||||
| 56 | Mondragon Gonzalez, Francisco - Pujol Riera, Maria Spain | 2 | 3 | 3 | 2 | 3 | 0 | 2 | 5 | --- | 3 | ||||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 18 | MARTINEZ MANERA, PERE - OLIVERO SOLÉ, AINA Spain | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 4 | --- | 3 | ||||
| 54 | Obrador Gelabert, Tomeu - Padilla Monroig, Cristina Spain | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4 | ||||
| 55 | Robles Torregrosa, Jose Ignaci - Martínez Daniel, Noelia Spain | 1 | 3 | 2 | 1 | 1 | 3 | --- | --- | --- | 1 | ||||
| 56 | Mondragon Gonzalez, Francisco - Pujol Riera, Maria Spain | 2 | 2 | 3 | 2 | 2 | 0 | 4 | --- | --- | 2 | ||||
§9 - §10
| Couple | S | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 18 | MARTINEZ MANERA, PERE - OLIVERO SOLÉ, AINA Spain | 3 | 2 | 3 | 8 | --- | --- | --- | --- | 3 | ||||
| 54 | Obrador Gelabert, Tomeu - Padilla Monroig, Cristina Spain | 4 | 4 | 4 | 12 | --- | --- | --- | --- | 4 | ||||
| 55 | Robles Torregrosa, Jose Ignaci - Martínez Daniel, Noelia Spain | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | ||||
| 56 | Mondragon Gonzalez, Francisco - Pujol Riera, Maria Spain | 2 | 3 | 2 | 7 | --- | --- | --- | --- | 2 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 18 | MARTINEZ MANERA, PERE - OLIVERO SOLÉ, AINA Spain | --- | --- | --- | --- | 3 | ||||
| 54 | Obrador Gelabert, Tomeu - Padilla Monroig, Cristina Spain | --- | --- | --- | --- | 4 | ||||
| 55 | Robles Torregrosa, Jose Ignaci - Martínez Daniel, Noelia Spain | --- | --- | --- | --- | 1 | ||||
| 56 | Mondragon Gonzalez, Francisco - Pujol Riera, Maria Spain | --- | --- | --- | --- | 2 | ||||