IV TROFEU ALCARRAS13.02.2022Organisator: Alcarràs Represents: LAT Junior II +. Youth 1TType: FEBDCouples: 4 |
Adjudicators:
A - Ferran Arias (Spain)
B - Barnio Maria Carbonell (Spain)
C - Alex Cazorla (Spain)
D - Tibor Kocsis (Slovakia)
E - Luca Marchesi (Spain)
F - Romero Elisabeth Olmo (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
B - Barnio Maria Carbonell (Spain)
C - Alex Cazorla (Spain)
D - Tibor Kocsis (Slovakia)
E - Luca Marchesi (Spain)
F - Romero Elisabeth Olmo (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 22 | Bel, Manel - Talarn, Ivette Amposta Quick Dance, C.B.E. | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 8(25) | 4 | ||||
| 23 | Pallàs, Adrià - Chirveches Maldonado, Alba Royal Dance | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 4 | 8 | --- | 2 | ||||
| 24 | Magaz Pérez, Raúl - Naya Ramirez, Merian Cbe wapacha | 1 | 4 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 8(23) | 3 | ||||
| 216 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 7 | --- | --- | 1 | ||||
RUMBA
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 22 | Bel, Manel - Talarn, Ivette Amposta Quick Dance, C.B.E. | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 8 | 4 | ||||
| 23 | Pallàs, Adrià - Chirveches Maldonado, Alba Royal Dance | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 2 | 5 | --- | --- | 2 | ||||
| 24 | Magaz Pérez, Raúl - Naya Ramirez, Merian Cbe wapacha | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 6 | --- | 3 | ||||
| 216 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | --- | --- | --- | 1 | ||||
JIVE
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 22 | Bel, Manel - Talarn, Ivette Amposta Quick Dance, C.B.E. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | 4 | ||||
| 23 | Pallàs, Adrià - Chirveches Maldonado, Alba Royal Dance | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 8 | --- | 3 | ||||
| 24 | Magaz Pérez, Raúl - Naya Ramirez, Merian Cbe wapacha | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | --- | --- | 2 | ||||
| 216 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 8 | --- | --- | 1 | ||||
§9 - §10
| Couple | S | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 22 | Bel, Manel - Talarn, Ivette Amposta Quick Dance, C.B.E. | 4 | 4 | 4 | 12 | --- | --- | --- | --- | 4 | ||||
| 23 | Pallàs, Adrià - Chirveches Maldonado, Alba Royal Dance | 2 | 2 | 3 | 7 | --- | --- | --- | --- | 2 | ||||
| 24 | Magaz Pérez, Raúl - Naya Ramirez, Merian Cbe wapacha | 3 | 3 | 2 | 8 | --- | --- | --- | --- | 3 | ||||
| 216 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | 1 | 1 | 1 | 3 | --- | --- | --- | --- | 1 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 22 | Bel, Manel - Talarn, Ivette Amposta Quick Dance, C.B.E. | --- | --- | --- | --- | 4 | ||||
| 23 | Pallàs, Adrià - Chirveches Maldonado, Alba Royal Dance | --- | --- | --- | --- | 2 | ||||
| 24 | Magaz Pérez, Raúl - Naya Ramirez, Merian Cbe wapacha | --- | --- | --- | --- | 3 | ||||
| 216 | Codinachs, Jordi - Pan, Eva Freedom Dance, CBE | --- | --- | --- | --- | 1 | ||||