IV TROFEU ALCARRAS13.02.2022Organisator: Alcarràs Represents: LAT Adul I + Senior 1 2TType: FEBDCouples: 4 |
Adjudicators:
A - Ferran Arias (Spain)
B - Barnio Maria Carbonell (Spain)
C - Alex Cazorla (Spain)
D - Tibor Kocsis (Slovakia)
E - Luca Marchesi (Spain)
F - Romero Elisabeth Olmo (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
B - Barnio Maria Carbonell (Spain)
C - Alex Cazorla (Spain)
D - Tibor Kocsis (Slovakia)
E - Luca Marchesi (Spain)
F - Romero Elisabeth Olmo (Spain)
G - Isaac Rovira (Spain)
H - Christian Sanchez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 16 | Escudero, Javier - Gargallo, Marta Cbe wapacha | D | D | D | D | D | D | D | D | -- | -- | -- | -- | DQ | ||||
| 17 | Cunillera Carrizo, Oriol - Jerez Lopez, Mireia Cbe wapacha | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 8 | --- | 3 | ||||
| 209 | Espinosa Medina, Jonathan - Del Toro Cabezas, Raquel Impuls, CBE | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 8 | --- | --- | 2 | ||||
| 210 | Redondo Sanz, Marcos - Talon Santiago, Carla Banb | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | --- | --- | --- | 1 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 16 | Escudero, Javier - Gargallo, Marta Cbe wapacha | D | D | D | D | D | D | D | D | -- | -- | -- | -- | DQ | ||||
| 17 | Cunillera Carrizo, Oriol - Jerez Lopez, Mireia Cbe wapacha | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 8 | --- | 3 | ||||
| 209 | Espinosa Medina, Jonathan - Del Toro Cabezas, Raquel Impuls, CBE | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | --- | --- | --- | 1 | ||||
| 210 | Redondo Sanz, Marcos - Talon Santiago, Carla Banb | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 8 | --- | --- | 2 | ||||
JIVE
| Couple | A | B | C | D | E | F | G | H | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 16 | Escudero, Javier - Gargallo, Marta Cbe wapacha | D | D | D | D | D | D | D | D | -- | -- | -- | -- | DQ | ||||
| 17 | Cunillera Carrizo, Oriol - Jerez Lopez, Mireia Cbe wapacha | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 8 | --- | 3 | ||||
| 209 | Espinosa Medina, Jonathan - Del Toro Cabezas, Raquel Impuls, CBE | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | --- | --- | --- | 1 | ||||
| 210 | Redondo Sanz, Marcos - Talon Santiago, Carla Banb | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 7 | --- | --- | 2 | ||||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 16 | Escudero, Javier - Gargallo, Marta Cbe wapacha | |||||||||||||