SPANISH OPEN SABADO20.03.2021Place: La Nucía Organisator: febd Represents: FEBD COPA SINGLE JUNIOR T1Type: FEBDCouples: 8 |
Adjudicators:
A - Alex Cazorla (Spain)
B - Ana Rodríguez (Spain)
C - Jose Maria Moreno (Spain)
D - Mauro Rossi (Spain)
E - Romero José López (Spain)
F - Juan Manuel Gómez (Spain)
G - Nestor Richart (Spain)
B - Ana Rodríguez (Spain)
C - Jose Maria Moreno (Spain)
D - Mauro Rossi (Spain)
E - Romero José López (Spain)
F - Juan Manuel Gómez (Spain)
G - Nestor Richart (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 507 | Campoy Medina, Elena - Campoy Medina, Elena Pas a Pas Valencia CBE | 5 | 1 | 1 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 6 | --- | --- | 5 | ||
| 508 | Algueró García, Sara - Algueró García, Sara CBE Eva Quintana de Castellón | 2 | 5 | 4 | 1 | 6 | 3 | 2 | 1 | 3 | 4(8) | --- | --- | --- | 2 | ||
| 516 | ermolova, Anna - ermolova, Anna Dance Marbella, Club de Baile Deportivo | 1 | 6 | 5 | 2 | 1 | 5 | 1 | 3 | 4 | --- | --- | --- | --- | 1 | ||
| 562 | Cozar Ibañez, Olaia - Cozar Ibañez, Olaia Felanitx, Club de Ball Esportiu | 6 | 3 | 6 | 6 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | 4 | --- | 6 | ||
| 564 | López Cutillas, Sara - López Cutillas, Sara Fever Dance de Alicante, CBE | 4 | 2 | 3 | 5 | 3 | 1 | 6 | 1 | 2 | 4(9) | --- | --- | --- | 3 | ||
| 569 | Sánchez Tomás, Cristina - Sánchez Tomás, Cristina Pas a Pas Valencia CBE | 3 | 4 | 2 | 3 | 4 | 6 | 3 | 0 | 1 | 4(11) | --- | --- | --- | 4 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 507 | Campoy Medina, Elena - Campoy Medina, Elena Pas a Pas Valencia CBE | 5 | 2 | 2 | 5 | 2 | 2 | 6 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 508 | Algueró García, Sara - Algueró García, Sara CBE Eva Quintana de Castellón | 3 | 5 | 5 | 2 | 6 | 3 | 3 | 0 | 1 | 4(11) | --- | --- | --- | 5 | ||
| 516 | ermolova, Anna - ermolova, Anna Dance Marbella, Club de Baile Deportivo | 1 | 6 | 4 | 1 | 1 | 4 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 562 | Cozar Ibañez, Olaia - Cozar Ibañez, Olaia Felanitx, Club de Ball Esportiu | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | --- | 6 | ||
| 564 | López Cutillas, Sara - López Cutillas, Sara Fever Dance de Alicante, CBE | 2 | 3 | 3 | 4 | 3 | 1 | 4 | 1 | 2 | 5 | --- | --- | --- | 3 | ||
| 569 | Sánchez Tomás, Cristina - Sánchez Tomás, Cristina Pas a Pas Valencia CBE | 4 | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 3 | 4(7) | --- | --- | --- | 4 | ||
RUMBA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 507 | Campoy Medina, Elena - Campoy Medina, Elena Pas a Pas Valencia CBE | 5 | 3 | 1 | 5 | 2 | 2 | 5 | 1 | 3 | 4(8) | 4 | --- | --- | 4 | ||
| 508 | Algueró García, Sara - Algueró García, Sara CBE Eva Quintana de Castellón | 2 | 6 | 4 | 4 | 6 | 6 | 3 | 0 | 1 | 2 | 4 | --- | --- | 5 | ||
| 516 | ermolova, Anna - ermolova, Anna Dance Marbella, Club de Baile Deportivo | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 562 | Cozar Ibañez, Olaia - Cozar Ibañez, Olaia Felanitx, Club de Ball Esportiu | 6 | 5 | 6 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | ||
| 564 | López Cutillas, Sara - López Cutillas, Sara Fever Dance de Alicante, CBE | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 0 | 2 | 6 | --- | --- | --- | 2 | ||
| 569 | Sánchez Tomás, Cristina - Sánchez Tomás, Cristina Pas a Pas Valencia CBE | 4 | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 3 | 4(8) | 6 | --- | --- | 3 | ||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 507 | Campoy Medina, Elena - Campoy Medina, Elena Pas a Pas Valencia CBE | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 0 | 4(8) | --- | --- | --- | --- | 2 | ||
| 508 | Algueró García, Sara - Algueró García, Sara CBE Eva Quintana de Castellón | 2 | 5 | 4 | 1 | 6 | 6 | 2 | 1 | 3 | 3 | 4 | --- | --- | 5 | ||
| 516 | ermolova, Anna - ermolova, Anna Dance Marbella, Club de Baile Deportivo | 3 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | 4(5) | --- | --- | --- | --- | 1 | ||
| 562 | Cozar Ibañez, Olaia - Cozar Ibañez, Olaia Felanitx, Club de Ball Esportiu | 6 | 3 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | --- | 6 | ||
| 564 | López Cutillas, Sara - López Cutillas, Sara Fever Dance de Alicante, CBE | 1 | 6 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | --- | --- | --- | 3 | ||
| 569 | Sánchez Tomás, Cristina - Sánchez Tomás, Cristina Pas a Pas Valencia CBE | 4 | 1 | 3 | 4 | 4 | 5 | 3 | 1 | 1 | 3 | 6 | --- | --- | 4 | ||
§9 - §10
| Couple | S | C | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 507 | Campoy Medina, Elena - Campoy Medina, Elena Pas a Pas Valencia CBE | 5 | 2 | 4 | 2 | 13 | --- | --- | --- | --- | --- | --- | 3 | ||
| 508 | Algueró García, Sara - Algueró García, Sara CBE Eva Quintana de Castellón | 2 | 5 | 5 | 5 | 17 | --- | --- | --- | --- | --- | --- | 5 | ||
| 516 | ermolova, Anna - ermolova, Anna Dance Marbella, Club de Baile Deportivo | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | ||
| 562 | Cozar Ibañez, Olaia - Cozar Ibañez, Olaia Felanitx, Club de Ball Esportiu | 6 | 6 | 6 | 6 | 24 | --- | --- | --- | --- | --- | --- | 6 | ||
| 564 | López Cutillas, Sara - López Cutillas, Sara Fever Dance de Alicante, CBE | 3 | 3 | 2 | 3 | 11 | --- | --- | --- | --- | --- | --- | 2 | ||
| 569 | Sánchez Tomás, Cristina - Sánchez Tomás, Cristina Pas a Pas Valencia CBE | 4 | 4 | 3 | 4 | 15 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 507 | Campoy Medina, Elena - Campoy Medina, Elena Pas a Pas Valencia CBE | --- | --- | --- | --- | --- | --- | 3 | ||
| 508 | Algueró García, Sara - Algueró García, Sara CBE Eva Quintana de Castellón | --- | --- | --- | --- | --- | --- | 5 | ||
| 516 | ermolova, Anna - ermolova, Anna Dance Marbella, Club de Baile Deportivo | --- | --- | --- | --- | --- | --- | 1 | ||
| 562 | Cozar Ibañez, Olaia - Cozar Ibañez, Olaia Felanitx, Club de Ball Esportiu | --- | --- | --- | --- | --- | --- | 6 | ||
| 564 | López Cutillas, Sara - López Cutillas, Sara Fever Dance de Alicante, CBE | --- | --- | --- | --- | --- | --- | 2 | ||
| 569 | Sánchez Tomás, Cristina - Sánchez Tomás, Cristina Pas a Pas Valencia CBE | --- | --- | --- | --- | --- | --- | 4 | ||