VIGO 2022 SABADO12.03.2022Place: VIGO Organisator: CBD PASOS-BAILEGALICIA Represents: COM Juv +Jun I 1TType: FEBDCouples: 3 |
Adjudicators:
A - Adrián Esperón (Spain)
B - Emma López (Spain)
C - Patricia Martínez (Spain)
D - Román Romero (Spain)
B - Emma López (Spain)
C - Patricia Martínez (Spain)
D - Román Romero (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 2 | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 1 | 2 | 2 | 3 | 1 | 3 | --- | 2 | |||||
TANGO
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 2 | 1 | 3 | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 2 | 3 | 1 | 2 | 1 | 3 | --- | 2 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | |||||
QUICKSTEP
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 3 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 2 | 3 | 2 | 0 | 3 | --- | 2 | |||||
SAMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 2 | 2 | 3 | 2 | 0 | 3 | --- | 2 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 3 | |||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 2 | 1 | 1 | 1 | 3 | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 1 | 2 | 3 | 2 | 1 | 3 | --- | 2 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 3 | 2 | 3 | 0 | 1 | 4 | 3 | |||||
JIVE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 2 | 2 | 3 | 0 | 3 | --- | 2 | |||||
§9 - §10
| Couple | W | T | Q | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 3 | 2 | 3 | 2 | 2 | 3 | 15 | --- | 3( 6) | --- | 2 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 3 | 2 | 3 | 3 | 2 | 15 | --- | 3( 6) | --- | 3 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 15 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | --- | --- | --- | 1 | |||||
| 26 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | --- | 12 | 24(58) | 2 | |||||
| 28 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | --- | 12 | 24(59) | 3 | |||||