1r Trofeo Sant Sebastià19.01.2014Place: Poliesportiu Toni Pizá Organisator: CBE Palma Represents: OPEN Peques latType: OpenCouples: 6 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 19 | Barceló Grimalt, Pere - Gomila Arbona, Jermalin Spain | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | --- | --- | --- | 3 | ||
| 94 | Fullana Pericas, Desiree - Olmo Perez, Elena Spain | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
| 95 | Vara Martorell, Jordi Antoni - Aulet Ramal, Marta Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 96 | Martorell, Bartomeu - Polo, Silvia Spain | 3 | 2 | 2 | 2 | 2 | 0 | 4 | --- | --- | --- | --- | 2 | ||
| 97 | Albalá Pérez, Iker - Vela Secilla, Carla Spain | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | --- | 5 | ||
| 98 | Pons, Sergi - Castro, Ana Spain | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 19 | Barceló Grimalt, Pere - Gomila Arbona, Jermalin Spain | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | --- | --- | --- | 3 | ||
| 94 | Fullana Pericas, Desiree - Olmo Perez, Elena Spain | D | D | D | D | D | -- | -- | -- | -- | -- | -- | DQ | ||
| 95 | Vara Martorell, Jordi Antoni - Aulet Ramal, Marta Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 96 | Martorell, Bartomeu - Polo, Silvia Spain | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | --- | --- | 2 | ||
| 97 | Albalá Pérez, Iker - Vela Secilla, Carla Spain | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | --- | 5 | ||
| 98 | Pons, Sergi - Castro, Ana Spain | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
§9 - §10
| Couple | S | C | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 19 | Barceló Grimalt, Pere - Gomila Arbona, Jermalin Spain | 3 | 3 | 6 | --- | --- | --- | --- | --- | --- | 3 | ||
| 94 | Fullana Pericas, Desiree - Olmo Perez, Elena Spain | ||||||||||||