VIGO 2022 DOMINGO13.03.2022Place: VIGO Organisator: CBD PASOS-BAILEGALICIA Represents: COM Juv +Jun I 1TType: FEDBCouples: 3 |
Adjudicators:
A - Adrián Esperón (Spain)
B - Luisa Silva (Spain)
C - Sandra García (Spain)
D - Patricia Martinez (Spain)
B - Luisa Silva (Spain)
C - Sandra García (Spain)
D - Patricia Martinez (Spain)
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 3 | 3 | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 3 | 2 | 2 | 1 | 1 | 3 | --- | 2 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 3 | |||||
TANGO
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 3 | 3 | 2 | 2 | 0 | 2 | 4(10) | 2.5 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 2 | 3 | 3 | 0 | 2 | 4(10) | 2.5 | |||||
QUICKSTEP
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 2 | 1 | 3 | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 2 | 2 | 1 | 2 | 1 | 4 | --- | 2 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | |||||
SAMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 2 | 3 | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 2 | 2 | 2 | 1 | 1 | 4 | --- | 2 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | |||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 2 | 3 | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 2 | 2 | 2 | 1 | 1 | 4 | --- | 2 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | |||||
JIVE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 2 | 3 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | |||||
§9 - §10
| Couple | W | T | Q | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | 2 | 2.5 | 2 | 2 | 2 | 2 | 12.5 | --- | --- | --- | 2 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 3 | 2.5 | 3 | 3 | 3 | 3 | 17.5 | --- | --- | --- | 3 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 5 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | --- | --- | --- | 1 | |||||
| 17 | Gutierrez Lopez, Nahum - Perez, Gaia Sandra García | --- | --- | --- | 2 | |||||
| 19 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | --- | --- | --- | 3 | |||||