Eurocidade 2022 Dom Parejas24.04.2022Place: TUI-VALENCA Organisator: CBD Pasos-Bailegalicia Represents: FEBD Comb Juv + Jun I 1 TerType: OpenCouples: 3 |
Adjudicators:
| Results| Marks |
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 2 | 2 | 2 | 0 | 4 | --- | 2 | |||||
TANGO
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | 3 | 2 | 2 | 2 | 0 | 3 | --- | 2 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | |||||
QUICKSTEP
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | 3 | 3 | 2 | 2 | 0 | 2 | 4(10) | 2.5 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 2 | 3 | 3 | 0 | 2 | 4(10) | 2.5 | |||||
SAMBA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 2 | 2 | 1 | 2 | 4 | --- | 1 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | 3 | 3 | 1 | 2 | 1 | 2 | 4(9) | 2.5 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 1 | 3 | 3 | 1 | 2 | 4(9) | 2.5 | |||||
CHA CHA CHA
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 2 | 3 | 3 | 1 | 1 | 2 | 4(9) | 2.5 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | 3 | 2 | 1 | 3 | 1 | 2 | 4(9) | 2.5 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 1 | 1 | 2 | 2 | 2 | 4 | --- | 1 | |||||
JIVE
| Couple | A | B | C | D | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 4 | --- | --- | 1 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 2 | 2 | 2 | 0 | 4 | --- | 2 | |||||
§9 - §10
| Couple | W | T | Q | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | 1 | 1 | 1 | 1 | 2.5 | 1 | 7.5 | --- | --- | --- | 1 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | 3 | 2 | 2.5 | 2.5 | 2.5 | 3 | 15.5 | --- | --- | --- | 3 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | 2 | 3 | 2.5 | 2.5 | 1 | 2 | 13 | --- | --- | --- | 2 | |||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 10 | LIAÑO CARVALHO, ANDRÉ - LIAÑO CARVALHO, INÉS Arte e Movemento | --- | --- | --- | 1 | |||||
| 11 | GUTIERREZ LOPEZ, NAHUM - RODRIGUEZ PEREZ, GAIA SANDRA GARCIA | --- | --- | --- | 3 | |||||
| 12 | Romero Sendón, Raúl - Díaz Toba, Serena ARTE E MOVEMENTO | --- | --- | --- | 2 | |||||