1r Trofeo Sant Sebastià19.01.2014Place: Poliesportiu Toni Pizá Organisator: CBE Palma Represents: Junior I 1aT+2aT latType: FEBDCouples: 6 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | Ramis Pou, Pau - Fernández Cantero, Sofía Spain | 1 | 2 | 2 | 4 | 1 | 2 | 4 | --- | --- | --- | --- | 1 | ||
| 50 | Pons Duran, Marc - Shaposhnikova, Maria Spain | 4 | 3 | 4 | 2 | 2 | 0 | 2 | 3(7) | --- | --- | --- | 4 | ||
| 57 | tomas torres, antonio - bennasar cañellas, zaira Spain | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 5 | --- | --- | --- | 2 | ||
| 58 | Abellán Sureda, Juan José - Abellán Sureda, Nuria Spain | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | --- | 5 | ||
| 59 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 3 | 4 | 1 | 1 | 5 | 2 | 2 | 3(5) | --- | --- | --- | 3 | ||
| 60 | Albalá Pérez, Alex - Vela Secilla, Alba Spain | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | Ramis Pou, Pau - Fernández Cantero, Sofía Spain | 1 | 2 | 1 | 3 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 50 | Pons Duran, Marc - Shaposhnikova, Maria Spain | 4 | 3 | 2 | 2 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
| 57 | tomas torres, antonio - bennasar cañellas, zaira Spain | 2 | 1 | 4 | 4 | 5 | 1 | 2 | 2 | 4 | --- | --- | 4 | ||
| 58 | Abellán Sureda, Juan José - Abellán Sureda, Nuria Spain | 5 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 5 | --- | 5 | ||
| 59 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | --- | --- | --- | 3 | ||
| 60 | Albalá Pérez, Alex - Vela Secilla, Alba Spain | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 49 | Ramis Pou, Pau - Fernández Cantero, Sofía Spain | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 3 | --- | --- | --- | 3 | ||
| 50 | Pons Duran, Marc - Shaposhnikova, Maria Spain | 1 | 4 | 2 | 2 | 2 | 1 | 4 | --- | --- | --- | --- | 1 | ||
| 57 | tomas torres, antonio - bennasar cañellas, zaira Spain | 4 | 1 | 4 | 3 | 5 | 1 | 1 | 2 | 4 | --- | --- | 4 | ||
| 58 | Abellán Sureda, Juan José - Abellán Sureda, Nuria Spain | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | --- | 5 | ||
| 59 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 3 | 2 | 1 | 1 | 3 | 2 | 3 | --- | --- | --- | --- | 2 | ||
| 60 | Albalá Pérez, Alex - Vela Secilla, Alba Spain | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | ||
§9 - §10
| Couple | S | R | P | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 49 | Ramis Pou, Pau - Fernández Cantero, Sofía Spain | 1 | 1 | 3 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 50 | Pons Duran, Marc - Shaposhnikova, Maria Spain | 4 | 2 | 1 | 7 | --- | --- | --- | --- | --- | --- | 2 | ||
| 57 | tomas torres, antonio - bennasar cañellas, zaira Spain | 2 | 4 | 4 | 10 | --- | --- | --- | --- | --- | --- | 4 | ||
| 58 | Abellán Sureda, Juan José - Abellán Sureda, Nuria Spain | 5 | 5 | 5 | 15 | --- | --- | --- | --- | --- | --- | 5 | ||
| 59 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | 3 | 3 | 2 | 8 | --- | --- | --- | --- | --- | --- | 3 | ||
| 60 | Albalá Pérez, Alex - Vela Secilla, Alba Spain | 6 | 6 | 6 | 18 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 49 | Ramis Pou, Pau - Fernández Cantero, Sofía Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 50 | Pons Duran, Marc - Shaposhnikova, Maria Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 57 | tomas torres, antonio - bennasar cañellas, zaira Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 58 | Abellán Sureda, Juan José - Abellán Sureda, Nuria Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 59 | Tribaldos Padilla, Miguel Ange - Iniesta Gomez, Nuria Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 60 | Albalá Pérez, Alex - Vela Secilla, Alba Spain | --- | --- | --- | --- | --- | --- | 6 | ||