1r Trofeo Sant Sebastià19.01.2014Place: Poliesportiu Toni Pizá Organisator: CBE Palma Represents: Jun II+You C+B+AN latType: FEBDCouples: 8 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 5 | 6 | 2 | 1 | 1 | 2 | 3 | --- | --- | --- | --- | 2 | ||
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 4 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 4 | --- | --- | 5 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 3(8) | 5 | --- | --- | 3 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 3 | 2 | 3 | 6 | 6 | 0 | 1 | 3(8) | 3 | --- | --- | 4 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 1 | 1 | 1 | 3 | 5 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 6 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | --- | 6 | ||
CHA CHA CHA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 5 | 6 | 3 | 1 | 1 | 2 | 2 | 3 | --- | --- | --- | 3 | ||
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 3 | 5 | 6 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | --- | 6 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 2 | 3 | 4 | 3 | 3 | 0 | 1 | 4 | --- | --- | --- | 2 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 4 | 2 | 2 | 6 | 5 | 0 | 2 | 2 | 3 | --- | --- | 4 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 1 | 1 | 1 | 4 | 4 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 6 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | --- | 5 | ||
RUMBA
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | --- | --- | --- | 3 | ||
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 3 | 6 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | 4 | --- | 5 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 4 | --- | --- | --- | 2 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 4 | 3 | 1 | 6 | 6 | 1 | 1 | 2 | 3 | --- | --- | 4 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 2 | 1 | 2 | 4 | 4 | 1 | 3 | --- | --- | --- | --- | 1 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 6 | 4 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | --- | 6 | ||
PASO DOBLE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 5 | 6 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | --- | --- | 4 | ||
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 4 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | --- | 5 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | --- | --- | --- | 2 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 3 | 3 | 1 | 6 | 6 | 1 | 1 | 3 | --- | --- | --- | 3 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 2 | 1 | 2 | 3 | 4 | 1 | 3 | --- | --- | --- | --- | 1 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 6 | 4 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | --- | 6 | ||
JIVE
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 4 | 6 | 3 | 1 | 1 | 2 | 2 | 3(5) | --- | --- | --- | 2 | ||
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 3 | 5 | 6 | 2 | 4 | 0 | 1 | 2 | 3 | --- | --- | 4 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 3(7) | --- | --- | --- | 3 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 5 | 2 | 2 | 6 | 6 | 0 | 2 | 2 | 2 | 3 | --- | 6 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 2 | 1 | 1 | 3 | 5 | 2 | 3 | --- | --- | --- | --- | 1 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 6 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | --- | 5 | ||
§9 - §10
| Couple | S | C | R | P | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 2 | 3 | 3 | 4 | 2 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | 5 | 6 | 5 | 5 | 4 | 25 | --- | --- | --- | --- | --- | --- | 5 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 3 | 2 | 2 | 2 | 3 | 12 | --- | --- | --- | --- | --- | --- | 2 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 4 | 4 | 4 | 3 | 6 | 21 | --- | --- | --- | --- | --- | --- | 4 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 6 | 5 | 6 | 6 | 5 | 28 | --- | --- | --- | --- | --- | --- | 6 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 75 | Calleja Martínez, Daniel - Ors Ferragut, Margarita Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | --- | --- | --- | --- | --- | --- | 6 | ||