1r Trofeo Sant Sebastià19.01.2014Place: Poliesportiu Toni Pizá Organisator: CBE Palma Represents: Jun II+You B+AN stdType: FEBDCouples: 6 |
Adjudicators:
A - Iñaki Albiol (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
B - Eduard Casasampere (Spain)
C - Rock Deu (Spain)
D - Biel Riera (Spain)
E - Toni Pomar (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 1 | 6 | 5 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 5 | 3 | 6 | 4 | 3 | 0 | 0 | 2 | 3(10) | --- | --- | 5 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 3 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | --- | 6 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 4 | 2 | 2 | 3 | 6 | 0 | 2 | 3 | --- | --- | --- | 3 | ||
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | 6 | 4 | 1 | 6 | 4 | 1 | 1 | 1 | 3(9) | --- | --- | 4 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 2 | 1 | 3 | 2 | 2 | 1 | 4 | --- | --- | --- | --- | 2 | ||
TANGO
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 1 | 1 | 3 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 4 | 3 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | --- | --- | 4 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 3 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | --- | 5 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 5 | 4 | 2 | 3 | 3 | 0 | 1 | 3 | --- | --- | --- | 3 | ||
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | 6 | 5 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 5 | 6 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 2 | 2 | 5 | 2 | 4 | 0 | 3 | --- | --- | --- | --- | 2 | ||
VIENNESE WALTZ
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 5 | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | --- | 5 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 2 | 6 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | --- | 6 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 4 | 2 | 1 | 3 | 5 | 1 | 2 | 3 | --- | --- | --- | 3 | ||
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | 6 | 4 | 3 | 6 | 4 | 0 | 0 | 1 | 3 | --- | --- | 4 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | --- | --- | --- | 2 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 3(9) | --- | --- | --- | 4 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | --- | 5 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 5 | 2 | 2 | 3 | 6 | 0 | 2 | 3(7) | --- | --- | --- | 3 | ||
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | 6 | 6 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 2 | 4 | 4 | 2 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
QUICKSTEP
| Couple | A | B | C | D | E | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 1 | 1 | 2 | 1 | 1 | 4 | --- | --- | --- | --- | --- | 1 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 5 | 3 | 6 | 4 | 3 | 0 | 0 | 2 | 3 | --- | --- | 4 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | --- | 5 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 4 | 2 | 1 | 3 | 6 | 1 | 2 | 3 | --- | --- | --- | 3 | ||
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | 6 | 6 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 2 | 4 | 4 | 2 | 2 | 0 | 3 | --- | --- | --- | --- | 2 | ||
§9 - §10
| Couple | W | T | V | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | 1 | 1 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | 1 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | 5 | 4 | 5 | 4 | 4 | 22 | --- | --- | --- | --- | --- | --- | 4 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | 6 | 5 | 6 | 5 | 5 | 27 | --- | --- | --- | --- | --- | --- | 6 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | 3 | 3 | 3 | 3 | 3 | 15 | --- | --- | --- | --- | --- | --- | 3 | ||
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | 4 | 6 | 4 | 6 | 6 | 26 | --- | --- | --- | --- | --- | --- | 5 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | 2 | 2 | 2 | 2 | 2 | 10 | --- | --- | --- | --- | --- | --- | 2 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 72 | Fernandez Cordoba, Juan Manuel - Fernández Cantero, Laura María Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 76 | Pons Duran, Sergi - Ramis Pou, Mariona Spain | --- | --- | --- | --- | --- | --- | 4 | ||
| 77 | Cirer Moragues, Aaron - Nucaro, Giovanna Spain | --- | --- | --- | --- | --- | --- | 6 | ||
| 83 | Ginard Gil, Franc - Vara Martorell, Margalida Spain | --- | --- | --- | --- | --- | --- | 3 | ||
| 84 | Ferrando Rigo, Pedro - Rey Amador, Mar Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 99 | Ibergallartu Rodriguez, Antoni - Munar Cardell, Maria Spain | --- | --- | --- | --- | --- | --- | 2 | ||