TROFEO AITONA08.05.2022Place: Aitona Organisator: Team Dynamik Represents: Agustí Alvarez SIN-STD Juv I+II +Jun I 2TType: FEBDCouples: 4 |
Adjudicators:
A - Diaz Alberto Andrada (Spain)
B - Ferran Arias (Spain)
C - Barnio Maria Carbonell (Spain)
D - Juan Manuel Gómez (Spain)
E - Pérez Desirée Martín (Spain)
F - Anastassia Maximova (Spain)
G - Ana Rodríguez (Spain)
B - Ferran Arias (Spain)
C - Barnio Maria Carbonell (Spain)
D - Juan Manuel Gómez (Spain)
E - Pérez Desirée Martín (Spain)
F - Anastassia Maximova (Spain)
G - Ana Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 3 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 4 | --- | --- | 2 | ||||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 0 | 1 | 3 | 7 | 4 | ||||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 0 | 2 | 6 | --- | 3 | ||||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | ||||
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | --- | 3 | ||||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 7 | 4 | ||||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 2 | 2 | 3 | 1 | 1 | 4 | 1 | 3 | 5(7) | --- | --- | 1 | ||||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 5(8) | --- | --- | 2 | ||||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 7 | --- | 3 | ||||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 4 | ||||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 7 | --- | --- | 1 | ||||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | --- | --- | 2 | ||||
§9 - §10
| Couple | W | T | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 2 | 3 | 3 | 8 | --- | --- | --- | --- | 3 | ||||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 4 | 4 | 4 | 12 | --- | --- | --- | --- | 4 | ||||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 3 | 1 | 1 | 5 | 2 | --- | --- | --- | 1 | ||||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 1 | 2 | 2 | 5 | 1 | --- | --- | --- | 2 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | --- | --- | --- | --- | 3 | ||||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | --- | --- | --- | --- | 4 | ||||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | --- | --- | --- | --- | 1 | ||||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | --- | --- | --- | --- | 2 | ||||