TROFEO AITONA08.05.2022Place: Aitona Organisator: Team Dynamik Represents: Agustí Alvarez SIN-LAT Juv I+II +Jun I 2TType: FEBDCouples: 5 |
Adjudicators:
A - Ferran Arias (Spain)
B - Barnio Maria Carbonell (Spain)
C - Francesc Gutierrez (Spain)
D - Pérez Desirée Martín (Spain)
E - Anastassia Maximova (Spain)
F - Ana Rodríguez (Spain)
G - Encinas Alfredo Rodríguez (Spain)
B - Barnio Maria Carbonell (Spain)
C - Francesc Gutierrez (Spain)
D - Pérez Desirée Martín (Spain)
E - Anastassia Maximova (Spain)
F - Ana Rodríguez (Spain)
G - Encinas Alfredo Rodríguez (Spain)
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 4 | 4 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | 3 | 6 | --- | 4 | |||
| 207 | Sidorenko, Eva - Sidorenko, Eva DANCE MARBELLA CBD | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | 5 | |||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 3 | 3 | 5 | 1 | 5 | 3 | 2 | 1 | 2 | 5 | --- | --- | 3 | |||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 6 | --- | --- | --- | 2 | |||
CHA CHA CHA
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 0 | 1 | 1 | 5 | --- | 4 | |||
| 207 | Sidorenko, Eva - Sidorenko, Eva DANCE MARBELLA CBD | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 5 | --- | --- | --- | --- | 1 | |||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 3 | 7 | 5 | |||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 3 | 2 | 3 | 1 | 5 | 2 | 4 | 1 | 3 | 5 | --- | --- | 3 | |||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 2 | 3 | 4 | 2 | 1 | 3 | 2 | 1 | 4 | --- | --- | --- | 2 | |||
JIVE
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | --- | 5 | |||
| 207 | Sidorenko, Eva - Sidorenko, Eva DANCE MARBELLA CBD | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | 1 | |||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 5 | --- | 4 | |||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 3 | 3 | 5 | 2 | 5 | 2 | 4 | 0 | 2 | 4 | --- | --- | 3 | |||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 6 | --- | --- | --- | 2 | |||
§9 - §10
| Couple | S | C | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | 4 | 4 | 5 | 13 | --- | --- | --- | --- | --- | 4 | |||
| 207 | Sidorenko, Eva - Sidorenko, Eva DANCE MARBELLA CBD | 1 | 1 | 1 | 3 | --- | --- | --- | --- | --- | 1 | |||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | 5 | 5 | 4 | 14 | --- | --- | --- | --- | --- | 5 | |||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | 3 | 3 | 3 | 9 | --- | --- | --- | --- | --- | 3 | |||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | 2 | 2 | 2 | 6 | --- | --- | --- | --- | --- | 2 | |||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 206 | Lleixà Borràs, Idoia - Lleixà Borràs, Idoia CBE TWIST JESÚS | --- | --- | --- | --- | --- | 4 | |||
| 207 | Sidorenko, Eva - Sidorenko, Eva DANCE MARBELLA CBD | --- | --- | --- | --- | --- | 1 | |||
| 223 | Talarn Cuevas, Cinta - Talarn Cuevas, Cinta CBE TWIST JESÚS | --- | --- | --- | --- | --- | 5 | |||
| 224 | Primo Colomé, Edurne - Primo Colomé, Edurne CBE TWIST JESÚS | --- | --- | --- | --- | --- | 3 | |||
| 225 | Guzmán Pérez, Leire - Guzmán Pérez, Leire CBE TWIST JESÚS | --- | --- | --- | --- | --- | 2 | |||