VII Trofeo la Garriga23.02.2014Organisator: CBE La Garriga Represents: STD SEN 2 B CType: FEBDCouples: 11 |
Adjudicators:
A - David Carrillo ()
B - Dani Curto ()
C - Vladimir Frolov ()
D - Rosa María Maireles ()
E - Antonio Recasens ()
F - Miriam Sánchez ()
G - Adriana Torrebadella ()
B - Dani Curto ()
C - Vladimir Frolov ()
D - Rosa María Maireles ()
E - Antonio Recasens ()
F - Miriam Sánchez ()
G - Adriana Torrebadella ()
| Results| Marks |
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 129 | Navamuel Fernandez, Fernando - Garin Mora, Delia SPAIN | 5 | 4 | 6 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 3 | 5 | --- | 5 | ||
| 131 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 0 | 3 | 6 | --- | --- | --- | 2 | ||
| 132 | Moreno Martin, Valentin - Saez Ortega, Montse Spain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | 1 | ||
| 134 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 2 | 2 | 5 | 2 | 5 | 5 | 4 | 0 | 3 | 3 | 4(10) | --- | --- | 3 | ||
| 137 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Spain | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 0 | 1 | 1 | 4(14) | --- | --- | 4 | ||
| 138 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 6 | 6 | 3 | 4 | 3 | 6 | 6 | 0 | 0 | 2 | 3 | 3 | 7 | 6 | ||
TANGO
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 129 | Navamuel Fernandez, Fernando - Garin Mora, Delia SPAIN | 5 | 5 | 6 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 1 | 5(22) | --- | 6 | ||
| 131 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 5 | --- | --- | --- | --- | 2 | ||
| 132 | Moreno Martin, Valentin - Saez Ortega, Montse Spain | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | --- | --- | 1 | ||
| 134 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | --- | --- | 4 | ||
| 137 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Spain | 3 | 4 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 3 | 5(21) | --- | 5 | ||
| 138 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 2 | 6 | 3 | 3 | 3 | 6 | 3 | 0 | 1 | 5 | --- | --- | --- | 3 | ||
SLOW FOXTROT
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 129 | Navamuel Fernandez, Fernando - Garin Mora, Delia SPAIN | 6 | 4 | 6 | 5 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | --- | 6 | ||
| 131 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 4 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 4 | --- | --- | --- | --- | 2 | ||
| 132 | Moreno Martin, Valentin - Saez Ortega, Montse Spain | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 6 | --- | --- | --- | --- | 1 | ||
| 134 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 0 | 0 | 2 | 4 | --- | --- | 4 | ||
| 137 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Spain | 3 | 5 | 5 | 6 | 2 | 5 | 2 | 0 | 2 | 3 | 3 | 6 | --- | 5 | ||
| 138 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 1 | 6 | 3 | 4 | 4 | 6 | 4 | 1 | 1 | 2 | 5 | --- | --- | 3 | ||
QUICKSTEP
| Couple | A | B | C | D | E | F | G | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 129 | Navamuel Fernandez, Fernando - Garin Mora, Delia SPAIN | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | --- | 6 | ||
| 131 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 6 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | --- | --- | --- | --- | 2 | ||
| 132 | Moreno Martin, Valentin - Saez Ortega, Montse Spain | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | --- | --- | --- | --- | --- | 1 | ||
| 134 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 2 | 2 | 4 | 3 | 5 | 4 | 6 | 0 | 2 | 3 | 5(15) | --- | --- | 3 | ||
| 137 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Spain | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | --- | 5 | ||
| 138 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 3 | 6 | 3 | 4 | 2 | 6 | 4 | 0 | 1 | 3 | 5(16) | --- | --- | 4 | ||
§9 - §10
| Couple | W | T | S | Q | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 129 | Navamuel Fernandez, Fernando - Garin Mora, Delia SPAIN | 5 | 6 | 6 | 6 | 23 | --- | --- | --- | --- | --- | --- | 6 | ||
| 131 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | 2 | 2 | 2 | 2 | 8 | --- | --- | --- | --- | --- | --- | 2 | ||
| 132 | Moreno Martin, Valentin - Saez Ortega, Montse Spain | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | 1 | ||
| 134 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | 3 | 4 | 4 | 3 | 14 | --- | --- | --- | --- | --- | --- | 3 | ||
| 137 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Spain | 4 | 5 | 5 | 5 | 19 | --- | --- | --- | --- | --- | --- | 5 | ||
| 138 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | 6 | 3 | 3 | 4 | 16 | --- | --- | --- | --- | --- | --- | 4 | ||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 129 | Navamuel Fernandez, Fernando - Garin Mora, Delia SPAIN | --- | --- | --- | --- | --- | --- | 6 | ||
| 131 | Rodriguez Marquez, Santi - Torrejon Gomzalez, Paqui Spain | --- | --- | --- | --- | --- | --- | 2 | ||
| 132 | Moreno Martin, Valentin - Saez Ortega, Montse Spain | --- | --- | --- | --- | --- | --- | 1 | ||
| 134 | López Ortiz, José Luis - Giménez Lucas, Sonia SPAIN | --- | --- | --- | --- | --- | --- | 3 | ||
| 137 | Pellejero Cadenas, Alejandro - Bernad Puerta, Pilar Spain | --- | --- | --- | --- | --- | --- | 5 | ||
| 138 | López Ortiz, Eleuterio - Zúñiga Gutierrez, Carmen Spain | --- | --- | --- | --- | --- | --- | 4 | ||