MAO 2022 SABÁDO28.05.2022Place: MARIN Organisator: CBD PASOS-BAILEGALICIA Represents: FEBD 37 LAT Youth CType: OpenCouples: 4 |
Adjudicators:
A - Silva Ana Cristina (Portugal)
B - Tibor Kocsis (Slovakia)
C - Roman Romero (Spain)
D - Isaac Rovira (Spain)
E - Christian Sanchez (Spain)
F - Alberto Valloni (Italy)
B - Tibor Kocsis (Slovakia)
C - Roman Romero (Spain)
D - Isaac Rovira (Spain)
E - Christian Sanchez (Spain)
F - Alberto Valloni (Italy)
| Results| Marks |
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 109 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 3 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | --- | 3 | ||||
| 110 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 4 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 6 | 4 | ||||
| 111 | Núñez Barreiro, Jairo - Carreira López, Uxia Btroula | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 5 | --- | --- | 2 | ||||
| 112 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | ||||
CHA CHA CHA
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 109 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 3 | 5(12) | 6(16) | 2.5 | ||||
| 110 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 4 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 6 | 4 | ||||
| 111 | Núñez Barreiro, Jairo - Carreira López, Uxia Btroula | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | 5(12) | 6(16) | 2.5 | ||||
| 112 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | ||||
RUMBA
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 109 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 4 | --- | --- | 2 | ||||
| 110 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 4 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 1 | 6 | 4 | ||||
| 111 | Núñez Barreiro, Jairo - Carreira López, Uxia Btroula | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 6 | --- | 3 | ||||
| 112 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | ||||
JIVE
| Couple | A | B | C | D | E | F | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Rank | ||
| 109 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | --- | --- | 2 | ||||
| 110 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 2 | 3 | 4 | 3 | 3 | 4 | 0 | 1 | 4 | --- | 3 | ||||
| 111 | Núñez Barreiro, Jairo - Carreira López, Uxia Btroula | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 6 | 4 | ||||
| 112 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | 1 | 1 | 1 | 1 | 1 | 1 | 6 | --- | --- | --- | 1 | ||||
§9 - §10
| Couple | S | C | R | J | Sum | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Suma | Rank | |
| 109 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | 3 | 2.5 | 2 | 2 | 9.5 | --- | --- | --- | --- | 2 | ||||
| 110 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | 4 | 4 | 4 | 3 | 15 | --- | --- | --- | --- | 4 | ||||
| 111 | Núñez Barreiro, Jairo - Carreira López, Uxia Btroula | 2 | 2.5 | 3 | 4 | 11.5 | --- | --- | --- | --- | 3 | ||||
| 112 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | 1 | 1 | 1 | 1 | 4 | --- | --- | --- | --- | 1 | ||||
| Couple | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Sum | Rank | |
| 109 | Parga González, Andrés - Santos Sánchez, Soraya Arte e Movemento/ Graciela Toba | --- | --- | --- | --- | 2 | ||||
| 110 | Esperante Gil, Ignacio - Otero Rial, Iria Arte e Movemento | --- | --- | --- | --- | 4 | ||||
| 111 | Núñez Barreiro, Jairo - Carreira López, Uxia Btroula | --- | --- | --- | --- | 3 | ||||
| 112 | Chao López, Manel - Araújo Comesaña, Adriana CBD Al Compás- Emma López | --- | --- | --- | --- | 1 | ||||